WaveQuanta

Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm MAD410-C

MAD410-C
$172.19
In Stock
Key Specifications
Wavelength 1100.0nm
Diameter 25.4mm
Reflectance 0.5%
Request Quote
RoHS REACH

Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm — Model MAD410-C

Operating wavelength 1100 nm-1650 nm, focal length 150.0 mm, Ø25.4 mm, substrate N-BAF10/N-SF6.

Product Description

  • Operating wavelength: 1100 nm-1650 nm (anti-reflection coating)
  • Small focal length shift across different wavelengths
  • High-precision design and manufacturing to meet diverse needs

The achromatic doublet lens significantly optimizes chromatic aberration and spherical aberration through composite optical materials, with optical performance far surpassing that of single lenses, meeting the demands of high-precision imaging and complex beam control. The LBTEK Achromatic Doublet Lenses employ a multi-wavelength optimized design, precisely matching three sets of core wavelengths for different anti-reflection coating systems: the wavelengths of 486.1 nm (F-line), 587.6 nm (d-line), and 656.3 nm (C-line) are selected for the 400-700 nm coating system; the wavelengths of 706.5 nm, 855 nm, and 1015 nm are selected for the 700-1100 nm coating system; the wavelengths of 1016 nm, 1330 nm, and 1550 nm are selected for the 1100-1650 nm coating system; the wavelengths of 488 nm, 707 nm, and 1064 nm are selected for the 400-1100 nm coating system. Multi-wavelength collaborative computation ensures that the lens's focal length shift within the design bandwidth is less than 0.5 mm, with stable performance across the entire spectrum. The LBTEK Achromatic Doublet Lenses are precisely manufactured and rigorously quality-controlled to guarantee the high-quality performance at a cost-effective price.

Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm

  • Operating wavelength: 1100 nm-1650 nm (anti-reflection coating)
  • Small focal length shift across different wavelengths
  • High-precision design and manufacturing to meet diverse needs

The optical performance of achromatic doublet lenses are far superior to that of singlet lenses, making them suitable for demanding imaging and beam control applications. All LBTEK Circular Lenses are pre-installed in standard lens tubes or lens mounting adapters, with the product model, type, diameter, and focal length engraved on the surface of these mechanical components for easy identification of lens parameters.

Clear Aperture90% CA
Operating Wavelength1100 nm-1650 nm
Diameter25.4 mm
Eccentricity≤3 arcmin
Design Wavelength1016 nm, 1330 nm, 1550 nm
CAD Drawing Download
Curve - Doublet C
Curve - Doublet C

Product Family: Achromatic Doublet Lenses, AR Coating: 1100 nm-1650 nm (50 variants)

Product ▴▾ SKU Size ▴▾ Clear Aperture ▴▾ Operating Wavelength ▴▾
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm, Unmounted AD304-C AD304-C 12.7 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm, Unmounted AD305-C AD305-C 12.7 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm, Unmounted AD306-C AD306-C 12.7 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm, Unmounted AD409-C AD409-C 25.4 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm, Unmounted AD420-C AD420-C 25.4 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm, Unmounted AD101-C AD101-C 6.0 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm, Unmounted AD205-C AD205-C 8.0 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm, Unmounted AD312-C AD312-C 12.7 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm, Unmounted AD405-C AD405-C 25.4 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm, Unmounted AD414-C AD414-C 25.4 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm, Unmounted AD416-C AD416-C 25.4 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm, Unmounted AD417-C AD417-C 25.4 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm, Unmounted AD412-C AD412-C 25.4 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm, Unmounted AD1106-C AD1106-C 30.0 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm, Unmounted AD1108-C AD1108-C 30.0 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm, Unmounted AD512-C AD512-C 50.8 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm, Unmounted AD507-C AD507-C 50.8 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm, Unmounted AD508-C AD508-C 50.8 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm, Unmounted AD510-C AD510-C 50.8 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm, Unmounted AD518-C AD518-C 50.8 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm, Unmounted AD519-C AD519-C 50.8 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm, Unmounted AD513-C AD513-C 50.8 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm, Unmounted AD520-C AD520-C 50.8 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm, Unmounted AD524-C AD524-C 50.8 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm, Unmounted AD528-C AD528-C 50.8 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm, Unmounted AD530-C AD530-C 50.8 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm, Unmounted AD415-C AD415-C 25.4 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm, Unmounted AD406-C AD406-C 25.4 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm, Unmounted AD408-C AD408-C 25.4 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm, Unmounted AD410-C AD410-C 25.4 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm, Unmounted AD418-C AD418-C 25.4 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm, Unmounted AD419-C AD419-C 25.4 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm, Unmounted AD413-C AD413-C 25.4 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm, Unmounted AD424-C AD424-C 25.4 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm, Unmounted AD901-C AD901-C 5.0 mm 90% CA 1050 nm-1700 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm, Unmounted AD926-C AD926-C 5.0 mm 90% CA 1050 nm-1700 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm, Unmounted AD923-C AD923-C 5.0 mm 90% CA 1050 nm-1700 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm MAD304-C MAD304-C 12.7 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm MAD305-C MAD305-C 12.7 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm MAD306-C MAD306-C 12.7 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm MAD409-C MAD409-C 25.4 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm MAD420-C MAD420-C 25.4 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm MAD405-C MAD405-C 25.4 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm MAD412-C MAD412-C 25.4 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm MAD414-C MAD414-C 25.4 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm MAD508-C MAD508-C 50.8 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm MAD510-C MAD510-C 50.8 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm MAD512-C MAD512-C 50.8 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm MAD513-C MAD513-C 50.8 mm 90% CA 1100 nm-1650 nm View
Achromatic Doublet Positive Lenses, AR Coating: 1100 nm-1650 nm MAD518-C MAD518-C 50.8 mm 90% CA 1100 nm-1650 nm View