Optoman

Plano-Concave Mirror 970-1090nm 0°

PCV-R300-UVFS-76.2-ET12.5-LLM196
$6,002.70
In Stock
Key Specifications
Wavelength 1030.0nm
Diameter 76.2mm
LIDT 0.2J/cm²
Request Quote
RoHS REACH

Overview

Plano-concave mirror for 970-1090 nm broadband applications applications. Optimized coating for low absorption and high reflectance, suitable for laser cavity beam shaping and focus-shifting.

Applications

  • Ultrafast laser cavity beam shaping
  • Focus-shifting and beam relay
  • Pulse-preserving imaging in femtosecond systems
  • Optical resonator and mode-matching

Construction & Performance

  • Substrate: UVFS Corning 7980
  • Coating: IBS Coating (S1:HR>99.99% @ 970-1090 nm / S2:uncoated)
  • Wavelength range: 970.0-1090.0 nm
  • Angle of incidence:
  • Radius of Curvature: -300 mm
  • Focal Length: -150 mm

Storage & Handling

Store in clean, dry environment at 20-25°C and 40-60% relative humidity. Handle with lint-free gloves and avoid mechanical contact with optical surfaces. Clean using optical-grade solvents and lens tissue when necessary.

Center Wavelength1030.0 nm
Wavelength Range970.0–1090.0 nm
Angle of Incidence
Radius of Curvature-300.0 mm
Focal Length-150.0 mm
Diameter76.2 mm
Center Thickness12.5 mm
SubstrateUVFS Corning 7980
Coating TypeIBS Coating
Coating SpecificationS1:HR>99.99% @ 970-1090 nm / S2:uncoated
Surface Quality S120-10 S-D in clear aperture (after coating)
Surface Quality S2Commercial polish
Surface Flatness<λ/8 @ 633 nm over clear aperture
Clear Aperture28.8mm
Parallelism< 3 arcmin
Low damage threshold detected (0.2 J/cm²). For high-power applications, consider WaveQuanta premium IBS-coated optics with enhanced damage resistance.
No documents available for this product.
No CAD drawings available for this product.

Product Family: Spherical Mirrors (50 variants)

Product ▴▾ SKU Diameter ▴▾ Wavelength ▴▾ Radius of Curvature ▴▾
Plano-Concave Mirror 2940nm 0° PCV-R1000-IRFS-12.7-ET6.35-LLM178+ 12.7 mm 2940.0 nm -1000.0 mmView
Plano-Concave Mirror 950-1100nm 0° O-CM-50.8-BL078 50.8 mm 1025.0 nm -600.0 mmView
Plano-Concave Mirror 980-1100nm 0° O-CM-50.8-9.0-BL084 50.8 mm 1040.0 nm -300.0 mmView
Plano-Concave Mirror 800nm 0° O-CM-50.8-9.0-BL077 50.8 mm 800.0 nm -20000.0 mmView
Plano-Concave Mirror 800nm 0° O-CM-50.8-9.0-BL076 50.8 mm 800.0 nm -40000.0 mmView
Plano-Concave Mirror 800nm 0° O-CM-50.8-9.0-BL074 50.8 mm 800.0 nm -1500.0 mmView
Plano-Concave Mirror 800nm 0° O-CM-50.8-9.0-BL072 50.8 mm 800.0 nm -1200.0 mmView
Plano-Concave Mirror 1030nm 0° O-CM-50.8-6.0-BL091 50.8 mm 1030.0 nm -500.0 mmView
Plano-Concave Mirror Silver Coating 0° O-CM-50.0-9.0-BL462 50.0 mm -300.0 mmView
Plano-Concave Mirror 740-860nm 0-10° O-CM-38.1-BL069 38.1 mm 800.0 nm View
Plano-Concave Mirror 740-860nm 0-10° O-CM-38.1-BL068 38.1 mm 800.0 nm View
Plano-Concave Mirror 740-860nm 0-10° O-CM-38.1-BL067 38.1 mm 800.0 nm View
Plano-Concave Mirror 740-860nm 0-10° O-CM-38.1-BL066 38.1 mm 800.0 nm View
Plano-Concave Mirror 740-860nm 0-10° O-CM-38.1-BL065 38.1 mm 800.0 nm View
Plano-Concave Mirror 740-860nm 0-10° O-CM-38.1-BL064 38.1 mm 800.0 nm View
Plano-Concave Mirror 740-860nm 0-10° O-CM-38.1-BL063 38.1 mm 800.0 nm View
Plano-Concave Mirror 740-860nm 0-10° O-CM-38.1-BL062 38.1 mm 800.0 nm View
Plano-Concave Mirror 800nm 0° O-CM-25.4-9.0-BL075 25.4 mm 800.0 nm -2000.0 mmView
Plano-Concave Mirror 750-850nm 0° O-CM-25.4-9.0-BL071 25.4 mm 800.0 nm -2000.0 mmView
Plano-Concave Mirror 750-850nm 0° O-CM-25.4-9.0-BL070 25.4 mm 800.0 nm -1500.0 mmView
Plano-Concave Mirror 800-1150nm 0° O-CM-25.4-6.35-BL444 25.4 mm 975.0 nm -100.0 mmView
Plano-Concave Mirror 950-1100nm 0° O-CM-25.4-6.35-BL082 25.4 mm 1025.0 nm -4000.0 mmView
Plano-Concave Mirror 950-1100nm 0° O-CM-25.4-6.35-BL081 25.4 mm 1025.0 nm -3000.0 mmView
Plano-Concave Mirror 950-1100nm 0° O-CM-25.4-6.35-BL080 25.4 mm 1025.0 nm -2000.0 mmView
Plano-Concave Mirror 950-1100nm 0° O-CM-25.4-6.35-BL079 25.4 mm 1025.0 nm -1500.0 mmView
Plano-Concave Mirror 950-1100nm 0° O-CM-25.4-6.0-BL451 25.4 mm 1025.0 nm -400.0 mmView
Plano-Concave Mirror 980-1100nm 0° O-CM-25.4-6.0-BL083 25.4 mm 1040.0 nm -300.0 mmView
Plano-Concave Mirror 1064nm 0° O-CM-25.4-5.98-BL090 25.4 mm 1064.0 nm -4000.0 mmView
Plano-Concave Mirror 1064nm 0° O-CM-25.4-5.96-BL088 25.4 mm 1064.0 nm -2000.0 mmView
Plano-Concave Mirror 800nm 0° O-CM-25.4-5.0-BL073 25.4 mm 800.0 nm -1500.0 mmView
Plano-Concave Mirror 532nm O-CM-25.4-5.0-BL061 25.4 mm 532.0 nm -2000.0 mmView
Plano-Concave Mirror 532nm O-CM-25.4-5.0-BL060 25.4 mm 532.0 nm -1500.0 mmView
Plano-Concave Mirror 532nm O-CM-25.4-5.0-BL059 25.4 mm 532.0 nm -1000.0 mmView
Plano-Concave Mirror 532nm O-CM-25.4-5.0-BL058 25.4 mm 532.0 nm -500.0 mmView
Plano-Concave Mirror 1000-1080nm 0° O-CM-25.4-4.0-BL087 25.4 mm 1040.0 nm -500.0 mmView
Plano-Concave Mirror 1064nm 0° O-CM-25.4-2.98-BL089 25.4 mm 1064.0 nm -3000.0 mmView
Plano-Concave Mirror 1010-1050nm 0° O-CM-12.7-6.0-BL461 12.7 mm 1030.0 nm -2000.0 mmView
Plano-Concave Mirror 1010-1050nm 0° O-CM-12.7-6.0-BL460 12.7 mm 1030.0 nm -1500.0 mmView
Plano-Concave Mirror 1010-1050nm 0° O-CM-12.7-6.0-BL459 12.7 mm 1030.0 nm -1200.0 mmView
Plano-Concave Mirror 1010-1050nm 0°(K9) O-CM-12.7-6.0-BL458 12.7 mm 1030.0 nm -1000.0 mmView
Plano-Concave Mirror 1010-1050nm 0°(HPFS) O-CM-12.7-6.0-BL457 12.7 mm 1030.0 nm -1000.0 mmView
Plano-Concave Mirror 1010-1050nm 0° O-CM-12.7-6.0-BL456 12.7 mm 1030.0 nm -800.0 mmView
Plano-Concave Mirror 1010-1050nm 0° O-CM-12.7-6.0-BL455 12.7 mm 1030.0 nm -750.0 mmView
Plano-Concave Mirror 1010-1050nm 0° O-CM-12.7-6.0-BL454 12.7 mm 1030.0 nm -600.0 mmView
Plano-Concave Mirror 1010-1050nm 0° O-CM-12.7-6.0-BL453 12.7 mm 1030.0 nm -500.0 mmView
Plano-Concave Mirror 1010-1050nm 0° O-CM-12.7-6.0-BL452 12.7 mm 1030.0 nm -300.0 mmView
Plano-Concave Mirror 950-1100nm 0° O-CM-12.7-6.0-BL450 12.7 mm 1025.0 nm -1000.0 mmView
Plano-Concave Mirror 950-1100nm 0°(V1) O-CM-12.7-6.0-BL449 12.7 mm 1025.0 nm -800.0 mmView
Plano-Concave Mirror 950-1100nm 0°(V2) O-CM-12.7-6.0-BL448 12.7 mm 1025.0 nm -600.0 mmView
Plano-Concave Mirror 950-1100nm 0°(V1) O-CM-12.7-6.0-BL447 12.7 mm 1025.0 nm -600.0 mmView