
SGR-Extra — High-Energy Nd: YAG Q-Switched Pulsed Laser
Design Tools
High-Energy Nd: YAG Q-Switched Pulsed Laser
SGR-Extra series lasers have been developed since 2007 as high energy nanosecond laser systems which is suitable for laser peening, pump source, film damage detection,plasma physics, etc.
SGR-Extra series lasers provide the customization service. Specifications such as wavelength, repetition rate, energy, pulse width, beam profile, SLM are all available for customization. Beamtech also developed and gained much experience on burst mode technique and vehicular applications during this process. As a result, Beamtech provides the ideal laser source solution for the customer in various applications.
For industrial applications, particularly in laser shock peening, the SGR-Extra series, with its high energy output, optical shielding design, ultra-uniform beam output, high engineering reliability, and long-term operational stability, offers high-reliability and cost-effective laser solutions.
Key Features
- Excellent Beam Quality with Near-Flat-Top Uniform Distribution
- Unique Resonator Design Ensuring Uniform Output Beam
- Pulse Energy up to 50J with High Peak Power Density
- Robust Structure Design with High Stability
- Customization version available (Wavelength/Rep Rate/Pulse Width/Mode Options)
| Models | SGR-Extra-04 | SGR-Extra-06 | SGR-Extra-08 | SGR-Extra-10 | SGR-Extra-12 | SGR-Extra-15 | SGR-Extra-20 | SGR-Extra-25 | SGR-Extra-30 | SGR-Extra-40 | SGR-Extra-50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavelength | 1064nm, 532nm | 1064nm, 532nm | 1064nm, 532nm | 1064nm, 532nm | 1064nm, 532nm | 1064nm, 532nm | 1064nm, 532nm | 1064nm, 532nm | 1064nm, 532nm | 1064nm, 532nm | 1064nm, 532nm |
| Repetition Rate | 20,30,50Hz | 5,10Hz | 5,10Hz | 5,10Hz | 5Hz | 5Hz | 2Hz | 2Hz | 5Hz | 2Hz | 2Hz |
| Pulse Energy @ 1064nm | 3-4J | 6J | 8J | 10J | 12J | 15J | 20J | 25J | 30J | 40J | 50J |
| Pulse Energy @ 532nm | 1.5--2J | 3J | 4J | 5J | 6J | 8J | 10J | 13J | 15J | 20J | 25J |
| Pulse Width @ 1064nm | 9~12ns, 15~20ns(optional) | 9~12ns, 15~20ns(optional) | 10~13ns, 15~20ns(optional) | 10~13ns, 15~20ns(optional) | 10~13ns, 15~20ns(optional) | 10~13ns, 15~20ns(optional) | 10~13ns, 15~20ns(optional) | 10~13ns, 15~20ns(optional) | 12~15ns, 15~20ns(optional) | 12~15ns, 15~20ns(optional) | 12~15ns, 15~20ns(optional) |
| Divergence | ≤0.5mrad for VRM, ≤4mrad for MM | ≤0.5mrad for VRM, ≤4mrad for MM | ≤0.3mrad for VRM, ≤4mrad for MM | ≤0.3mrad for VRM, ≤4mrad for MM | ≤0.3mrad for VRM, ≤4mrad for MM | ≤0.3mrad for VRM, ≤4mrad for MM | ≤0.3mrad for VRM, ≤4mrad for MM | ≤0.3mrad for VRM, ≤4mrad for MM | ≤0.3mrad for VRM, ≤4mrad for MM | ≤0.3mrad for VRM, ≤4mrad for MM | ≤0.3mrad for VRM, ≤4mrad for MM |
| Peak to Average | ≤1.8:1 | ≤1.8:1 | ≤1.8:1 | ≤1.7:1 | ≤1.7:1 | ≤1.7:1 | ≤1.7:1 | ≤1.6:1 | ≤1.6:1 | ≤1.6:1 | ≤1.6:1 |
| Polarization | Linear, 100:1 | Linear, 100:1 | Linear, 100:1 | Linear, 100:1 | Linear, 100:1 | Linear, 100:1 | Linear, 100:1 | Linear, 100:1 | Cross | Cross | Cross |
| Energy Stability (RMS) | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% |
| Power Drift (RMS) @ 1064nm | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% |
| Pointing Stability (RMS) | ≤20μrad | ≤20μrad | ≤20μrad | ≤20μrad | ≤20μrad | ≤20μrad | ≤20μrad | ≤20μrad | ≤20μrad | ≤20μrad | ≤20μrad |
| Jitter (RMS) | ≤1ns | ≤1ns | ≤1ns | ≤1ns | ≤1ns | ≤1ns | ≤1ns | ≤1ns | ≤1ns | ≤1ns | ≤1ns |
| Linewidth Standard | <1cm⁻¹ | <1cm⁻¹ | <1cm⁻¹ | <1cm⁻¹ | <1cm⁻¹ | <1cm⁻¹ | <1cm⁻¹ | <1cm⁻¹ | <1cm⁻¹ | <1cm⁻¹ | <1cm⁻¹ |
| Linewidth Injection Seeded | <0.003cm⁻¹ | <0.003cm⁻¹ | <0.003cm⁻¹ | <0.003cm⁻¹ | <0.003cm⁻¹ | <0.003cm⁻¹ | <0.003cm⁻¹ | <0.003cm⁻¹ | <0.003cm⁻¹ | <0.003cm⁻¹ | <0.003cm⁻¹ |
| Spatial Profile Near Field | >70% (VRM) | >70% (VRM) | >70% (VRM) | >70% (VRM) | >70% (VRM) | >70% (VRM) | >70% (VRM) | >70% (VRM) | >70% (VRM) | >70% (VRM) | >70% (VRM) |
| Spatial Profile Far Field | >95% (VRM) | >95% (VRM) | >95% (VRM) | >95% (VRM) | >95% (VRM) | >95% (VRM) | >95% (VRM) | >95% (VRM) | >95% (VRM) | >95% (VRM) | >95% (VRM) |
Source: Beamtech manufacturer datasheet. Download the brochure (PDF) from the Documents tab for full details.
Product Family: High-Energy Lasers (2 variants)
| Product | SKU | Size | Clear Aperture | Operating Wavelength | |
|---|---|---|---|---|---|
| SGR-Extra — High-Energy Nd: YAG Q-Switched Pulsed Laser Current |
| — | — | — | |
| SGR — High-Energy Q-Switched Nd:YAG Pulsed Laser |
| — | — | — | Contact |