
SGR — High-Energy Q-Switched Nd:YAG Pulsed Laser
Design Tools
High-Energy Q-Switched Nd:YAG Pulsed Laser
Beamtech SGR (Super-Gaussian Resonator) series Q-switched Nd:YAG lasers combine VRM (variable reflectivity mirror) and unstable resonator design creating a cavity with large TEM00 mode volume for high efficiency of excitation and energy extraction. You can specify “flat-top-hat” with uniform energy distribution or “VRM Gaussian” profiles.
The Beamtech close-coupled diffuse pump chamber delivers uniform pumping to the laser rod for optimum lasing excitation efficiency and allows for higher stored energy by eliminating parasitic oscillations within the pump chamber. The pump chamber uses chemically inert materials to withstand high pumping energy and absorb unwanted UV and IR radiation emitted by the flashlamps. One or more amplifiers can be added to the oscillator for higher energy output. With scientific or industrial grade models available, the SGR series will fit right in laser shock peening, LiDAR, plasma excitation, PLD, tokamak, laser flyer, laser-matter interaction, and as pump sources for dye lasers, OPO, and ultrafast Ti femtosecond lasers.
In terms of design, the SGR series features modular and engineered design to ensure product reliability and stability. The power control cabinet is equipped with comprehensive external trigger connections and communication interfaces, facilitating synchronized system trigger control and remote control for users. The SGR series places particular emphasis on safety and electromagnetic compatibility design, featuring protective shutters, built-in interlocks, flow switches, emergency stop switches, and enclosure protection.
Key Features
- Pulse energy: 400mJ - 6J@1064nm
- Multiple harmonics available (532/355/266nm optional)
- Repetition rate up to 50 Hz
- Quick lamp replacement design without optical path adjustment
- Engineering technology ensures long-term stable operation
- Single longitudinal mode seeding for narrow linewidth output available
- Higher energy (>6J) available
- Super-Gaussian beam profile
| Models | SGR-10 @10Hz | SGR-20 @10Hz | SGR-20 @20Hz | SGR-20 @30Hz | SGR-20 @50Hz | SGR-30 @5Hz | SGR-30 @10Hz | SGR-40 @5Hz | SGR-40 @10Hz | SGR-50 @5Hz | SGR-50 @10Hz | SGR-60 @5Hz | SGR-60 @10Hz | SGR-S400 @10Hz | SGR-S500 @20,30,50Hz | SGR-S600 @20,30Hz | SGR-S800 @20Hz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Repetition Rate (Hz) | 10 | 10 | 20 | 30 | 50 | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 10 | 10 | 20,30,50 | 20,30 | 20 |
| Energy @ 1064nm (mJ) | 1000 | 2000 | 2000 | 2000 | 1500 | 3000 | 3000 | 4000 | 4000 | 5000 | 5000 | 6000 | 6000 | 400 | 500 | 600 | 800 |
| Energy @ 532nm (mJ) | 500 | 1000 | 1000 | 1000 | 750 | 1500 | 1500 | 2000 | 2000 | 2500 | 2500 | 3000 | 3000 | 200 | 250 | 300 | 400 |
| Energy @ 355nm (mJ) | 250 | 500 | 400 | 400 | 300 | 750 | 750 | 1000 | 1000 | 1250 | 1250 | 1500 | 1500 | 100 | 100 | 150 | 200 |
| Energy @ 266nm (mJ) | 90 | 180 | 100 | 90 | 50 | 250 | 200 | 350 | 300 | 400 | 350 | 500 | 400 | 40 | 40 | 50 | 80 |
| Energy Stability (RMS) @ 1064nm | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% |
| Energy Stability (RMS) @ 532nm | <2% | <2% | <2% | <2% | <2% | <2% | <2% | <2% | <2% | <2% | <2% | <2% | <2% | <2% | <2% | <2% | <2% |
| Energy Stability (RMS) @ 355nm | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
| Energy Stability (RMS) @ 266nm | <4% | <4% | <4% | <4% | <4% | <4% | <4% | <4% | <4% | <4% | <4% | <4% | <4% | <4% | <4% | <4% | <4% |
| Power Drift @ 1064nm | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
| Power Drift @ 532nm | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
| Power Drift @ 355nm | <6% | <6% | <6% | <6% | <6% | <6% | <6% | <6% | <6% | <6% | <6% | <6% | <6% | <6% | <6% | <6% | <6% |
| Power Drift @ 266nm | <8% | <8% | <8% | <8% | <8% | <8% | <8% | <8% | <8% | <8% | <8% | <8% | <8% | <8% | <8% | <8% | <8% |
| Pulse Width @ 1064nm | 8-10ns | 8-10ns | 8-10ns | 8-10ns | 8-10ns | 8-10ns | 8-10ns | 8-10ns | 8-10ns | 8-10ns | 8-10ns | 8-10ns | 8-10ns | 8-10ns | 8-10ns | 8-10ns | 8-10ns |
| Pulse Width @ Other wavelengths | 7-10ns | 7-10ns | 7-10ns | 7-10ns | 7-10ns | 7-10ns | 7-10ns | 7-10ns | 7-10ns | 7-10ns | 7-10ns | 7-10ns | 7-10ns | 7-10ns | 7-10ns | 7-10ns | 7-10ns |
| Spatial Profile Near Field | >70% | >70% | >70% | >70% | >70% | >70% | >70% | >70% | >70% | >70% | >70% | >70% | >70% | >70% | >70% | >70% | >70% |
| Spatial Profile Far Field | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% |
| Beam Diameter (mm) | 10 | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 8 | 8 | 8 | 8 |
| Divergence | ≤0.5mrad | ≤0.5mrad | ≤0.5mrad | ≤0.5mrad | ≤0.5mrad | ≤0.5mrad | ≤0.5mrad | ≤0.5mrad | ≤0.5mrad | ≤0.5mrad | ≤0.5mrad | ≤0.5mrad | ≤0.5mrad | ≤0.7mrad | ≤0.5mrad | ≤0.5mrad | ≤0.5mrad |
| Pointing Stability | <50μrad | <50μrad | <50μrad | <50μrad | <50μrad | <50μrad | <50μrad | <50μrad | <50μrad | <50μrad | <50μrad | <50μrad | <50μrad | <50μrad | <50μrad | <50μrad | <50μrad |
| Jitter (RMS) | <1ns | <1ns | <1ns | <1ns | <1ns | <1ns | <1ns | <1ns | <1ns | <1ns | <1ns | <1ns | <1ns | <1ns | <1ns | <1ns | <1ns |
| Linewidth Standard | <1cm⁻¹ | <1cm⁻¹ | <1cm⁻¹ | <1cm⁻¹ | <1cm⁻¹ | <1cm⁻¹ | <1cm⁻¹ | <1cm⁻¹ | <1cm⁻¹ | <1cm⁻¹ | <1cm⁻¹ | <1cm⁻¹ | <1cm⁻¹ | <1cm⁻¹ | <1cm⁻¹ | <1cm⁻¹ | <1cm⁻¹ |
| Linewidth Injection Seeded | <0.003cm⁻¹ | <0.003cm⁻¹ | <0.003cm⁻¹ | <0.003cm⁻¹ | <0.003cm⁻¹ | <0.003cm⁻¹ | <0.003cm⁻¹ | <0.003cm⁻¹ | <0.003cm⁻¹ | <0.003cm⁻¹ | <0.003cm⁻¹ | <0.003cm⁻¹ | <0.003cm⁻¹ | <0.003cm⁻¹ | <0.003cm⁻¹ | <0.003cm⁻¹ | <0.003cm⁻¹ |
Source: Beamtech manufacturer datasheet. Download the brochure (PDF) from the Documents tab for full details.
Product Family: High-Energy Lasers (2 variants)
| Product | SKU | Size | Clear Aperture | Operating Wavelength | |
|---|---|---|---|---|---|
| SGR-Extra — High-Energy Nd: YAG Q-Switched Pulsed Laser |
| — | — | — | Contact |
| SGR — High-Energy Q-Switched Nd:YAG Pulsed Laser Current |
| — | — | — |