WaveQuanta

DRP Series Damping Vibration Isolation Optical Tables, 600–4500 mm Length

DRP Series
Contact for pricing
In Stock
Contact Sales
RoHS REACH

Dual-frequency damped optical table on an integral welded frame, for laser and precision mechanical experiments.

The DRP Series is a dual-frequency damped vibration isolation optical table built on an integral welded frame, offered in 34 tabletop sizes from 600 × 600 mm to 4500 × 1500 mm. Tops are 100, 200 or 300 mm thick, with a stainless steel working surface carrying M6 holes on a 25 mm grid and a total height of 800 mm. Most sizes can also be supplied with a bonded trussed honeycomb top with individual cleaning cups (-K version).

Key Features

  • Dual-frequency damped vibration isolation; datasheet resonant frequency below 6–15 Hz
  • SUS430 (1Cr17) high magnetic conductivity stainless steel working surface as standard; SUS304 (-304, weak magnetic) or SUS316 (-316, very weak magnetic) optional
  • Matte black, low-reflection working surface with M6 holes on a 25 mm × 25 mm grid
  • Integral welded frame for rigidity and stability, with height adjustment of −10 to +15 mm
  • Welded tabletop as default; bonded trussed honeycomb top with individual cleaning cups (-K) available on most sizes
  • Grey aluminum-plastic side panels with stainless steel corner covers
  • Silent casters with brakes; accessories: wrench and bullseye level

Typical Applications

  • Precision mechanical motion experiments
  • Laser experiments
  • Millimeter-wave radar testing
  • Optical instrument setups

Model Overview

Model Size L × W × H (mm) Top Thickness (mm) Top Weight (kg) Foot Area (mm) Load (kg) Legs -K Version Working Surface
DRP06-06 600 × 600 × 800 100 43 120 × 120 600 4 Available SUS430
DRP09-06 900 × 600 × 800 100 65 120 × 120 600 4 Available SUS430
DRP10-08 1000 × 800 × 800 100 96 120 × 120 600 4 Available SUS430
DRP12-06 1200 × 600 × 800 100 86 120 × 120 600 4 Available SUS430
DRP12-08 1200 × 800 × 800 100 115 120 × 120 600 4 Available SUS430
DRP12-09 1200 × 900 × 800 100 130 120 × 120 600 4 Available SUS430
DRP12-12 1200 × 1200 × 800 100 173 120 × 120 600 4 Available SUS430
DRP15-09 1500 × 900 × 800 200 189 200 × 200 1300 4 Available SUS430
DRP15-10 1500 × 1000 × 800 200 210 200 × 200 1300 4 Available SUS430
DRP15-12 1500 × 1200 × 800 200 252 200 × 200 1300 4 Available SUS430
DRP15-15 1500 × 1500 × 800 200 315 200 × 200 1300 4 Available SUS430
DRP18-09 1800 × 900 × 800 200 227 200 × 200 1300 4 Available SUS430
DRP18-10 1800 × 1000 × 800 200 252 200 × 200 1300 4 Available SUS430
DRP18-12 1800 × 1200 × 800 200 302 200 × 200 1300 4 Available SUS430
DRP18-15 1800 × 1500 × 800 200 378 200 × 200 1300 4 Available SUS430
DRP20-10 2000 × 1000 × 800 200 280 200 × 200 1300 4 Available SUS430
DRP20-12 2000 × 1200 × 800 200 336 200 × 200 1300 4 Available SUS430
DRP20-15 2000 × 1500 × 800 200 420 200 × 200 1300 4 Available SUS430
DRP24-12 2400 × 1200 × 800 200 403 200 × 200 1300 4 Available SUS430
DRP24-15 2400 × 1500 × 800 200 504 200 × 200 1300 4 Available SUS430
DRP24-18 2400 × 1800 × 800 200 605 200 × 200 1300 4 No 1Cr13 (410)
DRP30-12 3000 × 1200 × 800 300 601 200 × 200 1950 6 Available SUS430
DRP30-15 3000 × 1500 × 800 300 752 200 × 200 1950 6 Available SUS430
DRP30-18 3000 × 1800 × 800 300 902 200 × 200 1950 6 No 1Cr13 (410)
DRP30-20 3000 × 2000 × 800 300 1002 200 × 200 1950 6 No 1Cr13 (410)
DRP35-12 3500 × 1200 × 800 300 701 200 × 200 1950 6 No SUS430
DRP35-15 3500 × 1500 × 800 300 877 200 × 200 1950 6 No SUS430
DRP35-18 3500 × 1800 × 800 300 1052 200 × 200 1950 6 No 1Cr13 (410)
DRP35-20 3500 × 2000 × 800 300 1169 200 × 200 1950 6 No 1Cr13 (410)
DRP40-12 4000 × 1200 × 800 300 802 200 × 200 1950 6 No SUS430
DRP40-15 4000 × 1500 × 800 300 1002 200 × 200 1950 6 No SUS430
DRP40-18 4000 × 1800 × 800 300 1202 200 × 200 1950 6 No 1Cr13 (410)
DRP40-20 4000 × 2000 × 800 300 1336 200 × 200 1950 6 No 1Cr13 (410)
DRP45-15 4500 × 1500 × 800 300 1127 200 × 200 1950 6 No SUS430

Models: DRP06-06, DRP09-06, DRP10-08, DRP12-06, DRP12-08, DRP12-09, DRP12-12, DRP15-09, DRP15-10, DRP15-12, DRP15-15, DRP18-09 … · Contact WaveQuanta for a quote, configuration advice and lead time.

Isolation Type Dual-frequency damped vibration isolation
Resonant Frequency Below 6–15 Hz
Tabletop Sizes 600 × 600 mm to 4500 × 1500 mm
Tabletop Thickness 100 / 200 / 300 mm
Tabletop Structure Welded (default); bonded trussed honeycomb with individual cleaning cups (-K)
Working Surface 4–6 mm thick stainless steel, SUS430 (1Cr17) standard
Optional Surface Materials SUS304 (-304), SUS316 (-316)
Working Surface, Width Over 1500 mm 1Cr13 (410) stainless steel
Bottom Skin 4–6 mm thick carbon steel
Surface Flatness 0.02–0.05 mm / 600 mm × 600 mm
Surface Finish Matte black, low reflection
Mounting Holes M6
Hole Grid 25 mm × 25 mm
Hole to Border 37.5 mm
Total Height (Tabletop and Supports) 800 mm
Height Adjustment −10 to +15 mm
Tabletop Weight per Area 120 kg/m² (100 mm), 140 kg/m² (200 mm), 167 kg/m² (300 mm)
Load Capacity 600 kg (100 mm top), 1300 kg (200 mm top), 1950 kg (300 mm top)
Table Foot Area 120 × 120 mm (100 mm top), 200 × 200 mm (200 and 300 mm top)
Supports 4 legs up to 2400 mm length, 6 legs from 3000 mm length
Frame Integral welded frame with height adjustment structure
Side Panels Grey aluminum-plastic plate, stainless steel corner covers
Casters Silent casters with brake
Accessories Wrench, bullseye level
No CAD drawings available for this product.