
NTBK Series Honeycomb Optical Breadboards, 50–300 mm Thick, Sealed M6 Holes
NTBK SeriesDesign Tools
Bonded honeycomb optical breadboards with sealed cups under every M6 hole, in 53 sizes up to 3000 × 1500 mm.
NTBK Series breadboards use a hexagonal bonded trussed honeycomb core between a 5 mm SUS430 stainless steel working surface and a 4–6 mm carbon steel bottom skin. Each threaded M6 hole has its own sealed isolation cup underneath for easy cleaning. Fifty-three models run from 300 × 300 × 50 mm to 3000 × 1500 × 300 mm.
Key Features
- Hexagonal bonded trussed honeycomb core
- Individual sealed isolation cup below each threaded hole for easy cleaning
- 5 mm thick SUS430 (1Cr17) high magnetic conductivity stainless steel working surface
- 4–6 mm carbon steel bottom skin
- Surface flatness 0.1 mm over 600 mm × 600 mm
- M6 holes on a 25 mm × 25 mm grid, 37.5 mm from the edges
- Black PU leather side trim with stainless steel corner covers
Typical Applications
- Optical and laser experiment layouts
- Mounting optical instruments and sub-systems
- Work surfaces on frames or isolation supports
- Laboratory setups needing easy-to-clean mounting holes
Model Overview
| Models | Length × Width (mm) | Thickness (mm) |
|---|---|---|
| NTBK33-50 | 300 × 300 | 50 |
| NTBK345-50 | 450 × 300 | 50 |
| NTBK4545-50 | 450 × 450 | 50 |
| NTBK36-50 | 600 × 300 | 50 |
| NTBK456-50 | 600 × 450 | 50 |
| NTBK66-100 | 600 × 600 | 100 |
| NTBK459-100 | 900 × 450 | 100 |
| NTBK69-100 | 900 × 600 | 100 |
| NTBK99-100 | 900 × 900 | 100 |
| NTBK810-100 | 1000 × 800 | 100 |
| NTBK612-100 | 1200 × 600 | 100 |
| NTBK812-100 | 1200 × 800 | 100 |
| NTBK912-100 | 1200 × 900 | 100 |
| NTBK1212-100 | 1200 × 1200 | 100 |
| NTBK615-100 | 1500 × 600 | 100 |
| NTBK915-100 / -150 / -200 | 1500 × 900 | 100 / 150 / 200 |
| NTBK1015-100 / -150 / -200 | 1500 × 1000 | 100 / 150 / 200 |
| NTBK1215-100 / -150 / -200 | 1500 × 1200 | 100 / 150 / 200 |
| NTBK1515-100 / -150 / -200 | 1500 × 1500 | 100 / 150 / 200 |
| NTBK918-100 / -150 / -200 | 1800 × 900 | 100 / 150 / 200 |
| NTBK1018-100 / -150 / -200 | 1800 × 1000 | 100 / 150 / 200 |
| NTBK1218-100 / -150 / -200 | 1800 × 1200 | 100 / 150 / 200 |
| NTBK1518-100 / -150 / -200 | 1800 × 1500 | 100 / 150 / 200 |
| NTBK1020-150 / -200 | 2000 × 1000 | 150 / 200 |
| NTBK1220-150 / -200 | 2000 × 1200 | 150 / 200 |
| NTBK1520-150 / -200 | 2000 × 1500 | 150 / 200 |
| NTBK1224-150 / -200 | 2400 × 1200 | 150 / 200 |
| NTBK1524-150 / -200 | 2400 × 1500 | 150 / 200 |
| NTBK1230-200 / -300 | 3000 × 1200 | 200 / 300 |
| NTBK1530-200 / -300 | 3000 × 1500 | 200 / 300 |
Related Products
- OTSB Series — Solid Aluminum Optical Breadboards
- NTBB Series — Stainless Steel Optical Breadboards
- NTBP Series — Stainless Steel Optical Breadboards
Browse all: Honeycomb Optical Breadboards · Breadboards
Models: NTBK33-50, NTBK345-50, NTBK4545-50, NTBK36-50, NTBK456-50, NTBK66-100, NTBK459-100, NTBK69-100, NTBK99-100, NTBK810-100, NTBK612-100, NTBK812-100 … · Contact WaveQuanta for a quote, configuration advice and lead time.
| Core Structure | Hexagonal bonded trussed honeycomb |
| Hole Sealing | Individual isolation cup below each threaded hole |
| Working Surface | 5 mm thick SUS430 (1Cr17) stainless steel |
| Bottom Skin | 4–6 mm thick carbon steel |
| Sizes | 300 × 300 mm to 3000 × 1500 mm (53 models) |
| Overall Thickness | 50 / 100 / 150 / 200 / 300 mm |
| Surface Flatness | 0.1 mm / 600 mm × 600 mm |
| Mounting Holes | M6 |
| Hole Grid | 25 mm × 25 mm |
| Hole to Border | 37.5 mm |
| Weight per Area | about 90 kg/m² (50 mm), 115 (100 mm), 120 (150 mm), 135 (200 mm), 162 (300 mm) |
| Side Panels | Black PU leather, stainless steel corner covers |
Product Family: Honeycomb Optical Breadboards (11 variants)
| Product | SKU | Size | Clear Aperture | Operating Wavelength | |
|---|---|---|---|---|---|
| NTBK Series Honeycomb Optical Breadboards, 50–300 mm Thick, Sealed M6 Holes Current |
NTBK Series
| — | — | — | |
| Honeycomb Optical Breadboards OP0303 |
OP0303
| — | — | — | View |
| Honeycomb Optical Breadboards OP0306 |
OP0306
| — | — | — | View |
| Honeycomb Optical Breadboards OP0309 |
OP0309
| — | — | — | View |
| Honeycomb Optical Breadboards OP0606 |
OP0606
| — | — | — | View |
| Honeycomb Optical Breadboards OP0609 |
OP0609
| — | — | — | View |
| Honeycomb Optical Breadboards OP0612 |
OP0612
| — | — | — | View |
| Honeycomb Optical Breadboards OP0909 |
OP0909
| — | — | — | View |
| Honeycomb Optical Breadboards OP0912 |
OP0912
| — | — | — | View |
| Honeycomb Optical Breadboards OP0915 |
OP0915
| — | — | — | View |
| Honeycomb Optical Breadboards OP1212 |
OP1212
| — | — | — | View |





