
Supercontinuum Light Source
Design Tools
Supercontinuum Light Source Launched by Precilasers, the supercontinuum light source covers a broad spectral range of 430nm-2400nm, with a maximum total output optical power of 20W. It is also equipped with a visual operating interface and supports real-time software monitoring, making it suitable for professional fields such as optical coherence tomography, optical communication, and precision measurement.
Features
- Total output optical power
- Visible light power
- Spectral range
- Repetition rate
- Optional
- Hz Visual operating interface
- Real
Applications
- Optical Coherence Tomography Optical
- Communication Spectroscopy Precision Measurement
- Environmental Monitoring National Defense
- Security Optical Microscopy Technology
| Models | Preci-SuperC-XX (1) |
|---|---|
| Visible power (430-960nm) | 3W |
| Power spectral density | >2mW/nm@532-900nm |
| Total power | 10W |
| Repetition rate | 80MHz |
| Polarization | Unpolarized |
| Beam quality | M 2 ≤ 1.1@532-900nm |
| Beam spot diameter | ≈ 0.7±0.3mm@ 532nm, @ 633nm ≈ 1.2±0.3mm@780nm, @ 900nm |
| Beam spot circularity | ≥90%@532nm-900nm |
| Collimated output beam pointing angle | ≤1mrad |
| Power stability | rms≤1% @ 24h, 1s |
| Warm-up stabilization time (from power-on to stable power) | ≤30min |
| Computer interface | USB2.0/RS485-422 |
| Operating voltage | 110-240VAC, 50/60Hz |
| Power consumption | 300W |
| Safety interlock | Interlock |
| External bus interface | DB9 |
| Display screen | Touchscreen |
| Cooling method | Water cooling/Air cooling |
| Water-cooled chassis | Optional |
| Fiber output length | 1.5m armored fiber |
| Output method | Fiber collimator |
| Operating temperature | 18-30°C |
| Storage temperature | -10-55°C |
| Dimensions | 420mm*420mm*200mm |
| Weight | 30kg |
Source: Precilasers manufacturer datasheet. Download the brochure (PDF) from the Documents tab for full details.
Product Family: Frequency Combs & Supercontinuum (2 variants)
| Product | SKU | Size | Clear Aperture | Operating Wavelength | |
|---|---|---|---|---|---|
| Supercontinuum Light Source Current |
| — | — | — | |
| High-Performance Optical Frequency Comb |
| — | — | — | Contact |