
Vlite-Hi-527 — Nd:YLF High-Frequency Dual-Pulse Green PIV Laser
Design Tools
Nd:YLF High-Frequency Dual-Pulse Green PIV Laser
For time-resolved PIV measurements (TR-PIV) of unsteady flow fields, we offer the kHz high repetition rate Vlite-Hi-527 dual-pulse green laser.
To achieve high repetition rates and high pulse energy, the Vlite-Hi-527 laser utilizes LD-pumped Nd:YLF laser crystals, acousto-optic Q-switched technology, and intracavity frequency doubling technology. It provides highly stable pulse energy ranging from 20mJ to 60mJ @ 1kHz, with an adjustable repetition rate of 0.2kHz to 10kHz.
In terms of design, the Vlite-Hi-527 features a unique optical path design and engineered technology to ensure operational stability, with energy output stability less than 1%. As a Class IV laser, the Vlite-Hi-527 series places special emphasis on safety and electromagnetic compatibility design. It is equipped with protective shutters, built-in interlocks, flow switches, emergency stop switches, and enclosure protection switches to provide comprehensive safety for users and equipment. This series of lasers obtained CE certification in 2020.
Key Features
- Pulse energy: 20-60mJ
- Continuously adjustable repetition rate: 0.2kHz - 10kHz
- Pulse width: <200ns @ 1kHz
- Uniform beam distribution
- Compatible with various PIV systems
- Low jitter value, high synchronization precision
- Integrated design of laser, light arm, and optical light sheet
- High beam combining stability
| Models | Vlite-Hi-527-30 | Vlite-Hi-527-40 | Vlite-Hi-527-50 | Vlite-Hi-527-60 | Vlite-Hi-527-70 |
|---|---|---|---|---|---|
| Wavelength | 527nm | 527nm | 527nm | 527nm | 527nm |
| Pulse Energy | 2*30mJ at 1kHz | 2*40mJ at 1kHz | 2*50mJ at 1kHz | 2*60mJ at 1kHz | 2*70mJ at 1kHz |
| Average Power | 2*30W at 1kHz | 2*40W at 1kHz | 2*50W at 1kHz | 2*60W at 1kHz | 2*70W at 1kHz |
| Frequency | 0.2k-10kHz | 0.2k-10kHz | 0.2k-10kHz | 0.2k-10kHz | 0.2k-10kHz |
| Mode | Multi-Mode | Multi-Mode | Multi-Mode | Multi-Mode | Multi-Mode |
| Pulse Duration | ≤200ns | ≤180ns | ≤150ns | ≤150ns | ≤130ns |
| Beam Diameter | ~5mm | ~5mm | ~5mm | ~5mm | ~5mm |
| Energy Stability (RMS) | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% |
| Power Drift (RMS) | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% |
| Divergence | ≤6mrad | ≤6mrad | ≤8mrad | ≤8mrad | ≤8mrad |
| Pointing Stability (RMS) | ≤20μrad | ≤20μrad | ≤20μrad | ≤20μrad | ≤20μrad |
| Time Jitter (RMS) | ≤3ns | ≤3ns | ≤3ns | ≤3ns | ≤3ns |
| Cooling | Chiller | Chiller | Chiller | Chiller | Chiller |
| Electrical Service Power Supply | 220V-50/60Hz-10A | 220V-50/60Hz-16A | 220V-50/60Hz-16A x 2 | 220V-50/60Hz-16A x 2 | 220V-50/60Hz-16A x 2 |
| Electrical Service Chiller | 220V-50/60Hz-16A | 220V-50/60Hz-16A | 220V-50/60Hz-16A x 2 | 220V-50/60Hz-16A x 2 | 220V-50/60Hz-16A x 2 |
| Umbilical Length | 3m | 3m | 3m | 3m | 3m |
Source: Beamtech manufacturer datasheet. Download the brochure (PDF) from the Documents tab for full details.
Product Family: Dual-Pulse PIV Lasers (2 variants)
| Product | SKU | Size | Clear Aperture | Operating Wavelength | |
|---|---|---|---|---|---|
| Vlite-Hi-527 — Nd:YLF High-Frequency Dual-Pulse Green PIV Laser Current |
| — | — | — | |
| Vlite-Hi-100 — Medium Repetition Rate Dual-Pulse PIV Laser |
| — | — | — | Contact |