
Yb fiber amplifier(976-1134nm)
Design Tools
Yb fiber amplifier(976-1134nm) Based on ytterbium-doped fiber amplification technology, it amplifies single-frequency or non-single-frequency input lasers within the 976-1134 nm range, achieving a maximum output of 200 W while ensuring extremely low intensity noise and phase noise in the output laser. It features high power, low-noise amplification, and ultra-fast seed laser shutdown protection.
Features
- Ultra
- Stable Output Power Excellent
- Beam Quality Seed Power
- Protection System Low Noise
Applications
- Continuous Mid
- Infrared Optical Parametric Oscillator
- Pump Source Optical Lattice
- Optical Trap Interferometry Holographic
- Imaging
| Models | FA-SF-X-Y-CW (1) |
|---|---|
| Wavelength Range | 976-978nm / 1012-1020nm / 1020-1080nm / 1080-1095nm / 1095-1120nm / 1131-1134nm |
| Output Power | >2W/8W / >2W/10W/30W/50W/100W / >2W/10W/30W/50W/100W/130W/180W / >2W/10W/30W/50W/100W / >2W/10W/30W / >2W/5W |
| Typical Wavelength | 977nm, 1012nm, 1064nm, 1112nm |
| Bandwidth | >±2nm / >±2nm / >±10nm / >±5nm / >±5nm / >±2nm |
| Relative Intensity Noise | <0.03% (RMS, 10Hz-10MHz Integration) |
| Power Stability | <0.75% @3hours, RMS |
| Power Tuning Range | 10-100% |
| Output Mode | Single Mode PM fiber, FC/APC Connector (Output Power≤2W) OR Collimated Output (All Power) |
| Beam Diameter (3) | 0.6±0.2mm(Output Power≤30W), 1.7±0.3mm(Output Power>30W) |
| Pointing Stability | <±2µrad/°C |
| Beam Quality | TEM00, M²<1.1 |
| Polarization | Linear, >23dB |
| Seed Laser Input Power | ≥10mW (2) , Single Mode PM Fiber, FC/APC Connector |
| Seed Laser Input Isolation | >25dB |
| Output Laser Isolation | >25dB |
| Cooling | Air Cooling(Output Power≤50W)/Water Cooling (All Output Power) |
| Temperature | 15-30 °C (Air Cooling) OR 15-35 °C (Water Cooling) |
| Power Supply | 100V-240V, AC, 50/60Hz |
| Communication | RS422 |
Source: Precilasers manufacturer datasheet. Download the brochure (PDF) from the Documents tab for full details.
Product Family: Fiber Amplifiers (4 variants)
| Product | SKU | Size | Clear Aperture | Operating Wavelength | |
|---|---|---|---|---|---|
| Yb fiber amplifier(976-1134nm) Current |
| — | — | — | |
| Er fiber amplifier(1525-1625nm) |
| — | — | — | Contact |
| Tm fiber amplifier(1695-2150nm) |
| — | — | — | Contact |
| Raman fiber amplifier(1120-1750nm) |
| — | — | — | Contact |

