
1064nm Nanosecond laser
Design Tools
1064nm Nanosecond laser Precilasers offers high performance 1064nm pulse fiber laser, it has high pulse energy and hig peak power. The laser can be used in non-linear frequency conversion / micromachining and spectroscopy application. The excellent beam quality and stability of the 1064nm pulse fiber laser ensure the accuracy and repeatability in material processing.
Features
- Compact design Good stability
- Excellent beam quality
| Models | FL-NS-1064-x (1) |
|---|---|
| Center Wavelength | 1064.00nm |
| Spectral Width | <1nm |
| Operational Mode | pulse |
| Beam Diameter | 1.5-1.9mm(can be custom made) |
| Average Power | >60W / >100W / >150W |
| Pulse Width | 1-30ns / 1-30ns / 150-300ns |
| Repetition Rate | 100-1000kHz / 100-1000kHz / 100-300kHz |
| Pulse Energy | >120uJ@20ns / >200uJ@20ns / >400uJ@300ns |
| Polarization | >18dB / >16dB / >16dB |
| Beam Quality | M²<1.2 / M²<1.3 / M²<1.3 |
| Beam Waist Location | output aperture±0.5m |
| Beam Divergence (full angle) | <2mrad |
| Beam Circularity | >90% |
| Beam Pointing Stability (PP) | <10µrad/°C |
| Power Stability | <1% @3hours, RMS |
| Cooling | water cooling |
| Cold Start | <30 minutes |
| Warm Start | <10 minutes |
| Controller Size | ≤483mm x 540mm x 112.5mm |
| Laser Head Size | ≤226mm x 358mm x 54mm |
| Chiller Size | ≤58cm x 29cm x 52cm |
| Laser Head Weight | ≤10kg |
| Laser Controller Weight | ≤25kg |
| Chiller Weight | ≤25kg |
| Cable Length Between Laser Head And Controller | >2m(can be custom made other length) |
| Operating Temperature (No condensing) | 15-35 °C (water cooling) |
| Power Supply | 100V-240V, AC, 50/60Hz |
| Power Comsumption | <1kW |
| Communication | RS422 |
Source: Precilasers manufacturer datasheet. Download the brochure (PDF) from the Documents tab for full details.
Product Family: Nanosecond Lasers (4 variants)
| Product | SKU | Size | Clear Aperture | Operating Wavelength | |
|---|---|---|---|---|---|
| 1064nm Nanosecond laser Current |
| — | — | — | |
| 1064nm Single frequency nanosecond laser |
| — | — | — | Contact |
| 1099nm Nanosecond laser |
| — | — | — | Contact |
| 532nm Nanosecond laser |
| — | — | — | Contact |

