
1064nm Single frequency nanosecond laser
Design Tools
1064nm Single frequency nanosecond laser Precilasers offers high performance 1064nm narrow linewidth pulse fiber laser, it has very narrow linewidth, high pulse energy and hig peak power. The laser can be used in non-linear frequency conversion / micromachining and spectroscopy application. The excellent beam quality and stability of the 1064nm pulse fiber laser ensure the accuracy and repeatability in material processing.
Features
- Compact Design Good Stability
- Excellent Beam Quality
| Models | FL-SF-NS-1064-x (1) |
|---|---|
| Center Wavelength | 1064.00nm |
| Seed laser linewidth(100 us integration ) | <10kHz |
| Operational Mode | pulse |
| Beam Diameter | 1.5-1.9mm |
| Average Power | >0.2W / >0.5W |
| Repetition Rate | 10-100kHz / 10-100kHz |
| Peak Power | >2kW / >5kW |
| Pulse Width (2) | 10ns |
| Repetition Frequency (3) | 10kHz |
| Pulse Energy | >20uJ@10kHz / >50uJ@10kHz |
| Polarization | >20dB |
| Beam Quality | M²<1.2 / M²<1.3 |
| Beam Waist Location | output aperture±0.5m |
| Beam Divergence (full angle) | <2mrad |
| Beam Circularity | >90% |
| Beam Pointing Stability (PP) | <10µrad |
| Power Stability | <1% @3hours, RMS |
| Cooling | Water cooling |
| Cold Start | <30minutes |
| Warm Start | <10 minutes |
| Controller Size | ≤483mm x 422mm x 105mm |
| Laser Head Size | ≤300mm x 290mm x 76mm |
| Chiller Size | ≤58cm x 29cm x 52cm |
| Laser Head Weight | ≤10kg |
| Laser Controller Weight | ≤25kg |
| Chiller Weight | ≤25kg |
| Cable Length Between Laser Head And Controller | >2m(can be custom made other length) |
| Operating Temperature (No condensing) | 15-35 °C (water cooling) |
| Power Supply | 100V-240V, AC, 50/60Hz |
| Communication | RS422 |
Source: Precilasers manufacturer datasheet. Download the brochure (PDF) from the Documents tab for full details.
Product Family: Nanosecond Lasers (4 variants)
| Product | SKU | Size | Clear Aperture | Operating Wavelength | |
|---|---|---|---|---|---|
| 1064nm Nanosecond laser |
| — | — | — | Contact |
| 1064nm Single frequency nanosecond laser Current |
| — | — | — | |
| 1099nm Nanosecond laser |
| — | — | — | Contact |
| 532nm Nanosecond laser |
| — | — | — | Contact |

