
Dawa — Nd: YAG Q-Switched Pulse Laser
Design Tools
Nd: YAG Q-Switched Pulse Laser
The Dawa series lasers, developed in 2007, feature an industrial-grade design compatible with OEM system integration. These lasers are suitable for a variety of applications including LIBS, LIDAR, laser-induced fluorescence, laser ultrasound, and LCD repair. The Dawa series cover 1-20Hz with pulse energy ranging from 100 mJ to 300 mJ@1064nm. It also offers optional SHG, THG, and FHG.
With a compact and robust structure, the Dawa series is designed with a strong emphasis on safety and electromagnetic compatibility, crucial for system integration. The safety features include protective shutters, internal power interlocks, flow switches, emergency stop switches, and casing protection. The Dawa series achieved CE certification in 2014.
Key Features
- Pulse energy 100mJ~300mJ@1064nm
- 1064,532,355,266nm available
- Modular design, quantity production available
- Industrial design for long-term stability
- Customization available
| Models | Dawa-100 | Dawa-200 | Dawa-300 |
|---|---|---|---|
| Repetition Rate | 1-20Hz | 1-20Hz | 1-10Hz |
| Pulse Energy @ 1064nm | 100mJ | 200mJ | 300mJ |
| Pulse Energy @ 532nm | 50mJ | 100mJ | 150mJ |
| Pulse Energy @ 355nm | 20mJ | 40mJ | 60mJ |
| Pulse Energy @ 266nm | 10mJ | 20mJ | 30mJ |
| Energy Stability (RMS) @ 1064nm | ≤0.7% | ≤0.7% | ≤0.7% |
| Energy Stability (RMS) @ 532nm | ≤1.5% | ≤1.5% | ≤1.5% |
| Energy Stability (RMS) @ 355nm | ≤3% | ≤3% | ≤3% |
| Energy Stability (RMS) @ 266nm | ≤3% | ≤3% | ≤3% |
| Pulse Width @ 1064nm | ≤9ns | ≤8ns | ≤7ns |
| Pulse Width @ 532nm | ≤8ns | ≤7ns | ≤6ns |
| Pulse Width @ 355nm | ≤7ns | ≤6ns | ≤5ns |
| Pulse Width @ 266nm | ≤7ns | ≤6ns | ≤5ns |
| Divergence @ 1064nm | Multi-mode: ≤3mrad; Flat-top mode: ≤1mrad | Multi-mode: ≤3mrad; Flat-top mode: ≤1mrad | Multi-mode: ≤3mrad; Flat-top mode: ≤1mrad |
| Pointing Stability (RMS) @ 1064nm | ≤50μrad | ≤50μrad | ≤50μrad |
| Jitter (RMS) | ≤0.5ns | ≤0.5ns | ≤0.5ns |
| Beam Diameter @ 1064nm | 5mm | 6mm | 7mm |
| Spatial Mode Profile Near Field | >70% | >70% | >70% |
| Spatial Mode Profile Far Field | >95% | >95% | >95% |
| Cooling | Air to water | Air to water | Air to water |
| Electrical Service | 220V-50/60Hz-10A | 220V-50/60Hz-10A | 220V-50/60Hz-10A |
| Power Consumption | 500W | 500W | 500W |
| Cable Length Control Line | 3m | 3m | 3m |
| Cable Length Power Line | 1.8m | 1.8m | 1.8m |
| Cable Length Umbilical Line | 3m | 3m | 3m |
Source: Beamtech manufacturer datasheet. Download the brochure (PDF) from the Documents tab for full details.
Product Family: Compact Lasers (4 variants)
| Product | SKU | Size | Clear Aperture | Operating Wavelength | |
|---|---|---|---|---|---|
| Nimma-HG-Pro — Advanced Lamp-Pumped Pulsed Solid-State Laser |
| — | — | — | Contact |
| Nimma-L — Intelligent UV Pulsed Laser |
| — | — | — | Contact |
| Nimma — High-performance Nd: YAG Q-Switched Laser |
| — | — | — | Contact |
| Dawa — Nd: YAG Q-Switched Pulse Laser Current |
| — | — | — |

