
Nimma — High-performance Nd: YAG Q-Switched Laser
Design Tools
High-performance Nd: YAG Q-Switched Laser
The Nimma series laser is a compact, high-performance lamp-pumped Nd:YAG nanosecond laser, with pulse energy ranging from 400mJ to 2000mJ@1064nm. This series features a small footprint, excellent pointing stability, high energy stability, and exceptional reliability.
Designed for both scientific and industrial applications, the Nimma series ensures superior beam quality and long-term reliability. It is widely used in applications such as pumping OPO, pumping Ti:Sapphire laser, and pulsed laser deposition.
Key Features
- Excellent beam quality
- Attenuator optional
- Single longitudinal mode seeding optional
- LD indicator light optional
| Models | Nimma-400 | Nimma-600 | Nimma-900 | Nimma-2000 |
|---|---|---|---|---|
| Repetition Rate | 1-10Hz | 1-10Hz | 1-10Hz | 1-10Hz |
| Pulse Energy @ 1064nm | 450mJ | 650mJ | 900mJ | 2000mJ |
| Pulse Energy @ 532nm | 250mJ | 350mJ | 480mJ | 1000mJ |
| Pulse Energy @ 355nm | 90mJ | 150mJ | 270mJ | 600mJ |
| Pulse Energy @ 266nm | 50mJ | 65mJ | 90mJ | 150mJ |
| Energy Stability (RMS) @ 1064nm | ≤0.7% | ≤0.7% | ≤0.7% | ≤1% |
| Energy Stability (RMS) @ 532nm | ≤1.5% | ≤1.5% | ≤1.5% | ≤2% |
| Energy Stability (RMS) @ 355nm | ≤3% | ≤3% | ≤3% | ≤4% |
| Energy Stability (RMS) @ 266nm | ≤3% | ≤3% | ≤3% | ≤4% |
| Pulse Width @ 1064nm | ≤9ns | ≤9ns | ≤9ns | ~9ns |
| Pulse Width @ 532nm | ≤8ns | ≤8ns | ≤8ns | ≤8ns |
| Pulse Width @ 355nm | ≤7ns | ≤7ns | ≤7ns | ≤7ns |
| Pulse Width @ 266nm | ≤7ns | ≤7ns | ≤7ns | ≤7ns |
| Divergence @ 1064nm | ≤0.6mrad | ≤0.6mrad | ≤0.6mrad | ≤0.5mrad |
| Pointing Stability | ≤30μrad | ≤30μrad | ≤30μrad | ≤50μrad |
| Jitter (RMS) | ≤0.5ns | ≤0.5ns | ≤0.5ns | ≤0.5ns |
| Beam Diameter @ 1064nm | 8mm | 8mm | 9mm | 11mm |
| Spatial Mode Profile Near Field | >70% | >70% | >70% | >70% |
| Spatial Mode Profile Far Field | >95% | >95% | >95% | >95% |
| Polarization Horizontal | 1064nm, 355nm, 266nm | 1064nm, 355nm, 266nm | 1064nm, 355nm, 266nm | 1064nm, 355nm, 266nm |
| Polarization Vertical | 532nm | 532nm | 532nm | 532nm |
| Cooling | Air to water | Air to water | Air to water | Chiller |
| Electrical Service | 220V-50/60Hz-10A | 220V-50/60Hz-10A | 220V-50/60Hz-10A | 220V-50/60Hz-16A |
| Power Consumption | 2000W | 2000W | 2000W | 3000W |
| Cable Length Control Line | 3m | 3m | 3m | 3m |
| Cable Length Power Line | 1.8m | 1.8m | 1.8m | 1.8m |
| Cable Length Umbilical Line | 3m | 3m | 3m | 3m |
Source: Beamtech manufacturer datasheet. Download the brochure (PDF) from the Documents tab for full details.
Product Family: Compact Lasers (4 variants)
| Product | SKU | Size | Clear Aperture | Operating Wavelength | |
|---|---|---|---|---|---|
| Nimma-HG-Pro — Advanced Lamp-Pumped Pulsed Solid-State Laser |
| — | — | — | Contact |
| Nimma-L — Intelligent UV Pulsed Laser |
| — | — | — | Contact |
| Nimma — High-performance Nd: YAG Q-Switched Laser Current |
| — | — | — | |
| Dawa — Nd: YAG Q-Switched Pulse Laser |
| — | — | — | Contact |

