
Nimma-HG-Pro — Advanced Lamp-Pumped Pulsed Solid-State Laser
Design Tools
Advanced Lamp-Pumped Pulsed Solid-State Laser
The Nimma-HG-Pro series lasers are an advanced upgrade of the Nimma series, featuring intelligent design. The SHG,THG and FHG are available . Each harmonic generator is equipped automatic phase matching function, which optimizes the frequency conversion efficiency automatically.
Additionally, the four wavelengths can be switched electrically and output coaxially. The design includes a motorized attenuator and a red indicator light, making it more convenient and user-friendly. This series is widely used in various applications such as pulsed laser deposition (PLD), LiDAR, laser-induced fluorescence, laser cleaning, and LIBS.
Key Features
- Compact design
- Uniform beam profile
- Industrial design ensures long-term performance stability
- Indicator light, motorized wavelength switching, and motorized attenuator optional
- Automatic phase matching function
- Integrated power supply and water cooling system
| Models | Nimma-HG-Pro-400 | Nimma-HG-Pro-600 | Nimma-HG-Pro-900 | Nimma-HG-Pro-2000 |
|---|---|---|---|---|
| Repetition rate | 1-10Hz | 1-10Hz | 1-10Hz | 1-10Hz |
| Pulse energy @ 1064nm | 400mJ | 600mJ | 800mJ | 1800mJ |
| Pulse energy @ 532nm | 250mJ | 350mJ | 480mJ | 1000mJ |
| Pulse energy @ 355nm | 90mJ | 150mJ | 270mJ | 600mJ |
| Pulse energy @ 266nm | 50mJ | 65mJ | 90mJ | 150mJ |
| Energy stability (RMS) @ 1064nm | ≤1% | ≤0.7% | ≤0.7% | ≤1% |
| Energy stability (RMS) @ 532nm | ≤2% | ≤1.5% | ≤1.5% | ≤2% |
| Energy stability (RMS) @ 355nm | ≤4% | ≤3% | ≤3% | ≤4% |
| Energy stability (RMS) @ 266nm | ≤4% | ≤3% | ≤3% | ≤4% |
| Pulse duration @ 1064nm | ≤9ns | ≤9ns | ≤9ns | ~9ns |
| Pulse duration @ 532nm | ≤8ns | ≤8ns | ≤8ns | ≤8ns |
| Pulse duration @ 355nm | ≤7ns | ≤7ns | ≤7ns | ≤7ns |
| Pulse duration @ 266nm | ≤7ns | ≤7ns | ≤7ns | ≤7ns |
| Divergence @ 1064nm | ≤0.6mrad | ≤0.6mrad | ≤0.6mrad | ≤0.5mrad |
| Pointing stability (RMS) | ≤30μrad | ≤30μrad | ≤30μrad | ≤50μrad |
| Jitter (RMS) | ≤0.5ns | ≤0.5ns | ≤0.5ns | ≤0.5ns |
| Beam diameter @ 1064nm | 8mm | 8mm | 9mm | 11mm |
| Beam profile Near field | >70% | >70% | >70% | >70% |
| Beam profile Far field | >95% | >95% | >95% | >95% |
| Polarization Linear (Vertical) | 1064nm, 355nm, 266nm | 1064nm, 355nm, 266nm | 1064nm, 355nm, 266nm | 1064nm, 355nm, 266nm |
| Polarization Linear (Horizontal) | 532nm | 532nm | 532nm | 532nm |
| Cooling | Air to water | Air to water | Air to water | Chiller |
| Power supply | 220V-50/60Hz-10A | 220V-50/60Hz-10A | 220V-50/60Hz-10A | 220V-50/60Hz-16A |
| Power consumption | 2000W | 2000W | 2000W | 3000W |
| Umbilical length Control Line | 3m | 3m | 3m | 3m |
| Umbilical length Power Line | 1.8m | 1.8m | 1.8m | 1.8m |
Source: Beamtech manufacturer datasheet. Download the brochure (PDF) from the Documents tab for full details.
Product Family: Compact Lasers (4 variants)
| Product | SKU | Size | Clear Aperture | Operating Wavelength | |
|---|---|---|---|---|---|
| Nimma-HG-Pro — Advanced Lamp-Pumped Pulsed Solid-State Laser Current |
| — | — | — | |
| Nimma-L — Intelligent UV Pulsed Laser |
| — | — | — | Contact |
| Nimma — High-performance Nd: YAG Q-Switched Laser |
| — | — | — | Contact |
| Dawa — Nd: YAG Q-Switched Pulse Laser |
| — | — | — | Contact |

