Optoman

Optical Window 515nm

PP-UVFS-25.4-6.35-AR784-AR784
$110.19
In Stock
Key Specifications
Wavelength 515.0nm
Diameter 25.4mm
Request Quote
RoHS REACH

Overview

Optical window for 515 nm applications. Precision optical window with anti-reflection coating for high transmission in ultrafast laser systems. Substrate provides excellent surface quality and low scatter for beam delivery, vacuum chamber port, and sample chamber applications.

Applications

  • Laser beam exit windows for vacuum chambers
  • Beam delivery in optical systems
  • High-power laser port windows
  • Sample chamber windows in ultrafast experiments

Construction & Performance

  • Substrate: UVFS Corning 7980 0F
  • Coating: IBS Coating (S1: AR<0.1%@515nm / S2: AR<0.1%@515nm)
  • Wavelength range: 515.0 nm
  • Diameter: 25.4 mm (+0/-0.1mm)
  • Thickness: 6.35 mm (+0/-0.1mm)
  • Transmission: >99.9%
  • Clear Aperture: >90%
  • Transmitted Wavefront Error: λ/10@633nm
  • Angle of Incidence:

Storage & Handling

Store in clean, dry environment at 20-25°C and 40-60% relative humidity. Handle with lint-free gloves and avoid mechanical contact with optical surfaces. Clean using optical-grade solvents and lens tissue when necessary.

Center Wavelength515.0 nm
Wavelength Range515.0 nm
Angle of Incidence0.0°
Diameter25.4 mm (+0/-0.1mm)
Thickness6.35 mm (+0/-0.1mm)
Clear Aperture>90%
Substrate MaterialUVFS Corning 7980 0F
Transmission>99.9%
Transmitted Wavefront Errorλ/10@633nm
Surface Quality10-5 S-D
Parallelism<10 arcsec
Coating TypeIBS Coating
Coating SpecificationS1: AR<0.1%@515nm / S2: AR<0.1%@515nm
No documents available for this product.
No CAD drawings available for this product.

Product Family: Optical Windows (31 variants)

Product ▴▾ SKU Diameter ▴▾ Thickness ▴▾ Wavelength ▴▾
Optical Window 515nm PP-UVFS-38.1-6.35-AR483-AR483 38.1 mm 6.35 mm 515.0 nmContact
Optical Window 1000-1060nm O-WIN-25.4-3.0-BL426 25.4 mm 3.0 mm 1000.0–1060.0 nmView
Optical Window 750-1550nm O-WIN-25.4-2.0-BL425 25.4 mm 2.0 mm 750.0–1550.0 nmView
Optical Window 750-1550nm O-WIN-25.4-1.0-BL424 25.4 mm 1.0 mm 750.0–1550.0 nmView
Optical Window 750-1550nm O-WIN-25.4-0.5-BL423 25.4 mm 0.5 mm 750.0–1550.0 nmView
Optical Window 200-8000nm O-WIN-25.4-2.0-BL422 25.4 mm 2.0 mm 200.0–8000.0 nmView
Optical Window 1030nm O-WIN-25.4-5.0-BL421 25.4 mm 5.0 mm 1030.0 nmView
Optical Window 1030 + 515nm PP-UVFS-12.7-2.0-AR636-AR636 12.7 mm 2.0 mm Contact
Optical Window 1064nm PP-UVFS-12.7-3.0-AR4-AR4 12.7 mm 3.0 mm 1064.0 nmContact
Optical Window 1064nm PP-UVFS-25.4-6.35-AR909-AR909 25.4 mm 6.35 mm 1064.0 nmView
Optical Window 1030nm PP-UVFS-25.4-6.35-AR548-AR548 25.4 mm 6.35 mm 1030.0 nmView
Optical Window 1030nm PP-UVFS-25.4-6.35-AR865-AR865 25.4 mm 6.35 mm 1030.0 nmView
Optical Window 900-1160nm PP-IRFS-25.4-2.0-AR196-AR196-684 25.4 mm 2.0 mm 900.0–1160.0 nmView
Optical Window 900-1100nm PP-IRFS-25.4-2.0-AR196-AR196 25.4 mm 2.0 mm 900.0–1100.0 nmView
Optical Window 700-1300nm PP-MgF2-25.4-1.0-AR251-AR251 25.4 mm 1.0 mm 700.0–1300.0 nmView
Optical Window 532nm PP-UVFS-25.4-6.35-2AR40 25.4 mm 6.35 mm 532.0 nmView
Optical Window 515nm Current PP-UVFS-25.4-6.35-AR784-AR784 25.4 mm 6.35 mm 515.0 nm
Optical Window 515nm PP-UVFS-12.7-3.0-AR483-AR483 12.7 mm 3.0 mm 515.0 nmView
Optical Window 400-900nm PP-UVFS-50.0-2.5-AR766-AR766 50.0 mm 2.5 mm 400.0–900.0 nmView
Optical Window 355nm PP-UVFS-25.4-6.35-AR43-AR43 25.4 mm 6.35 mm 355.0 nmView
Optical Window 308nm PP-Al2O3-60.0-5.0-AR1004-AR1004 60.0 mm 5.0 mm 308.0 nmView
Optical Window 266nm PP-UVFS-25.4-3.0-AR772-AR772 25.4 mm 3.0 mm 266.0 nmView
Optical Window 257nm PP-UVFS-25.4-3.0-AR875-AR875 25.4 mm 3.0 mm 257.0 nmView
Optical Window 615-1100nm O-WIN-25.4-3.0-BL420 25.4 mm 3.0 mm 615.0–1100.0 nmView
Optical Window 315-650nm O-WIN-25.4-3.0-BL419 25.4 mm 3.0 mm 315.0–650.0 nmView
Optical Window 185-2100nm O-WIN-35.3-18.0-BL221 35.3 mm 18.0 mm 185.0–2100.0 nmView
UV Optical Window 257-266nm O-WIN-30.0-30.0-9.0-BL219 9.0 mm 257.0–266.0 nmView
Optical Window 185-2100nm O-WIN-42.0-25.4-3.0-BL220 3.0 mm 185.0–2100.0 nmView
Optical Window 185-2100nm O-WIN-25.4-2.0-BL218 25.4 mm 2.0 mm 185.0–2100.0 nmView
Optical Window 1030nm O-WIN-25.4-5.0-BL217 25.4 mm 5.0 mm 1030.0 nmView
Optical Window 650-1050nm O-WIN-50.8-BL216 50.8 mm 12.0 mm 650.0–1050.0 nmView