
D-Max — High-Performance Ultrafast Pulse Temporal Measurement
Design Tools
The high-performance tool for mastering your hollow-fiber or multi-pass cell post-compressor down to few-cycle pulses.
The d-max is the system of choice for fast and accurate measurement of even the most demanding ultrafast pulses, down to ultra-broadband spectra and few-cycle durations.
Optimized configurations for hollow core fiber, Ti:Sapphire oscillators, OPCPAs, Multi-Pass Cell compressors, Ti:Sapphire or Yb:fiber amplifiers — all within a compact footprint.
| Models | d-max B | d-max R | d-max SWIR | d-max XR |
|---|---|---|---|---|
| Optimized for | Hollow core fiber | Ti:Sapphire oscillator, OPCPA | Multi-Pass Cell, OPCPA | Ti:Sapphire / Yb:fiber Amplifier, OPCPA |
| Central Wavelength | 750 nm | 800 nm | 1040 nm | Select within 500-1400 nm |
| Wavelength range | 500 – 1000 nm | 600 – 1050 nm | 750 – 1350 nm | Central λ dependent |
| Pulse duration (FTL) | 3.5 fs to 40 fs | 4 fs to 45 fs | 6 fs to 55 fs | 40 fs to 200 fs |
| Chirp range | ±1000 fs² | ±1600 fs² | ±3000 fs² | 200 000 fs² |
| Repetition rate | 1 kHz and above (b) | 1 kHz and above (b) | 1 kHz and above (b) | 1 kHz and above (b) |
| Input polarisation | Linear | Linear | Linear | Linear |
| Maximum input aperture | 5 mm | 5 mm | 5 mm | 5 mm |
| Required input energy | 0.5 nJ @ 80 MHz; 300 nJ @ 1 kHz | 0.5 nJ @ 80 MHz; 300 nJ @ 1 kHz | 0.5 nJ @ 80 MHz; 300 nJ @ 1 kHz | 0.5 nJ @ 80 MHz; 300 nJ @ 1 kHz |
| Dimensions (WxLxH) | 250 × 200 × 100 mm | 250 × 200 × 100 mm | 250 × 200 × 100 mm | 250 × 200 × 100 mm |
Source: Sphere Ultrafast Photonics manufacturer datasheet. Download the brochure (PDF) from the Documents tab for full details.
Product Family: D-Scan (4 variants)
| Product | SKU | Size | Clear Aperture | Operating Wavelength | |
|---|---|---|---|---|---|
| D-Vision — Single-Sensor VIS-SWIR Spectrometer (500-1700 nm) |
| — | — | — | Contact |
| B-Shot — Single-Shot Ultrafast Pulse Temporal Measurement |
| — | — | — | Contact |
| D-Max — High-Performance Ultrafast Pulse Temporal Measurement Current |
| — | — | — | |
| D-Scan — Inline Ultrafast Pulse Measurement & Compression |
| — | — | — | Contact |

