
Atomic/Molecular frequency stabilization system
Design Tools
Single-mode polarization-maintaining fiber input, FC/APC connector
Features
- High Frequency Stability Portable
- All
- Frequency
- Stabilized Optical Path
Applications
- Optical Precision Measurement Quantum
- Computing Quantum Precision Measurement
| Models | Preci-MTS-Rb | Preci-MTS-Cs |
|---|---|---|
| Spectral Line Generation Method | Modulation transfer spectroscopy | Modulation transfer spectroscopy |
| Modulation Frequency | 2-30MHz digitally adjustable | 2-30MHz digitally adjustable |
| De-modulation Phase | 0-360° digitally adjustable | 0-360° digitally adjustable |
| Error Signal Amplitude | >200mVpp | >200mVpp |
| Optical Packing | All-fiber structure | All-fiber structure |
| Spectrum Generation | Built-in Rb Cell | Built-in Cs Cell |
| Input | Single-mode polarization-maintaining fiber input, FC/APC connector | Single-mode polarization-maintaining fiber input, FC/APC connector |
| Operation Mode (feedback control signal output) | 3mW 780nm input | 3mW 852nm input, |
| Configuration | Include PD, Rb/Cs Cell, EOM, modulation and demodulation circuit | Include PD, Rb/Cs Cell, EOM, modulation and demodulation circuit |
| Locking Accuracy | <±100kHz@24h | <±100kHz@24h |
| Partnumber | Preci-SAS-Rb | Preci-SAS-Cs |
| Spectral Line Generation Method | Saturation absorption spectrum | Saturation absorption spectrum |
| Modulation Frequency | 10kHz-100kHz & 2-30MHzDigitally adjustable | 10kHz-100kHz & 2-30MHzDigitally adjustable |
| De-modulation Phase | 0-360°Digitally adjustable | 0-360°Digitally adjustable |
| Error Signal Amplitude | >200mVpp | >200mVpp |
| Optical Packing | All-fiber structure | All-fiber structure |
| Spectrum Generation | Built-in Rb Cell | Built-in Cs Cell |
| Input | Single-mode polarization-maintaining fiber input, FC/APC connector | Single-mode polarization-maintaining fiber input, FC/APC connector |
| Operation Mode | 3mW 780nmInput, feedback control signal output | 3mW 852nm input, feedback control signal output |
| Configuration | Include PD, Rb/Cs bulb, modulation and demodulation circuit | Include PD, Rb/Cs bulb, modulation and demodulation circuit |
| Locking Accuracy | <±150kHz@24h | <±150kHz@24h |
Source: Precilasers manufacturer datasheet. Download the brochure (PDF) from the Documents tab for full details.
Product Family: Frequency-Stabilized Lasers (5 variants)
| Product | SKU | Size | Clear Aperture | Operating Wavelength | |
|---|---|---|---|---|---|
| 633nm Frequency stabilized laser |
| — | — | — | Contact |
| 532nm Frequency stabilized laser |
| — | — | — | Contact |
| 780nm Frequency stabilized laser |
| — | — | — | Contact |
| 1544nm Frequency stabilized laser |
| — | — | — | Contact |
| Atomic/Molecular frequency stabilization system Current |
| — | — | — |






