
BBO Crystal 3×3×2mm 1030nm 23.4°
O-NC-3.0-3.0-2.0-BL292Design Tools
Complete Your Setup
BBO Crystal 1030nm 23.4°
| Center Wavelength | 1030.0 nm |
| Wavelength Range | 1030.0 – 1030.0 nm |
| Thickness | 2.0 mm |
| Length | 3.0 mm |
| Width | 3.0 mm |
| Substrate Material | BBO |
| Phase Matching Angle | 23.4° |
| Typical Application | SHG@1030nm,Type I |
| Coating Spec | AR@1030&515nm |
| Surface Flatness | <λ/8@633nm per CA |
| Coating Type | Dielectric Coating |






