
BBO Crystal 3×3×2mm 1600nm 19.8°
O-NC-3.0-3.0-2.0-BL291Design Tools
Complete Your Setup
BBO Crystal 1600nm 19.8°
| Center Wavelength | 1600.0 nm |
| Wavelength Range | 1600.0 – 1600.0 nm |
| Thickness | 2.0 mm |
| Length | 3.0 mm |
| Width | 3.0 mm |
| Substrate Material | BBO |
| Phase Matching Angle | 19.8° |
| Typical Application | SHG@1500-1700nm,Type I |
| Coating Spec | AR@1600nm |
| Surface Flatness | <λ/8@633nm per CA |
| Coating Type | Dielectric Coating |






