
Tolar-527 — Diode pumped Nd: YLF High Frequency Green Laser
Design Tools
Diode pumped Nd: YLF High Frequency Green Laser
The Tolar-527 series is a diode-pumped Nd:YLF AO Q-switched laser with pulse energy up to 60mJ @ 1kHz and a maximum average power of 90W @ 3kHz. It is widely used in scientific research and industrial processing.
The Tolar-527 series employs continuous diode pumping and intracavity frequency doubling technologies, resulting in a long lifetime and high frequency doubling efficiency. Additionally, this ND YAG laser model features an industrial design with consistent form factor and electrical interfaces, making it suitable for system integration. It is well-suited to applications requiring high single pulse energy and high average power at 527nm green light.
Key Features
- Maximum energy output: 60mJ @ 1kHz
- Maximum average power: 90W @ 3kHz
- Adjustable frequency: 0.2kHz - 10kHz
- Capable of stable 24/7 long-term operation
- Jitter <3ns
- Compact sealed housing
- Programmable communication control interface
| Models | Tolar-527-20 | Tolar-527-30 | Tolar-527-40 | Tolar-527-50 | Tolar-527-60 |
|---|---|---|---|---|---|
| Wavelength | 527nm | 527nm | 527nm | 527nm | 527nm |
| Pulse Energy | 20mJ at 1kHz | 30mJ at 1kHz | 40mJ at 1kHz | 50mJ at 1kHz | 60mJ at 1kHz |
| Average Power | 20W at 1kHz | 30W at 1kHz | 40W at 1kHz | 50W at 1kHz | 60W at 1kHz |
| Repetition Rate | 0.2k-10kHz | 0.2k-10kHz | 0.2k-10kHz | 0.2k-10kHz | 0.2k-10kHz |
| Mode | Multi-Mode | Multi-Mode | Multi-Mode | Multi-Mode | Multi-Mode |
| Pulse Duration (FWHM) | ~200ns | ~200ns | <180ns | <160ns | ~150ns |
| Beam Diameter at Output | 4mm | 5mm | 5mm | 5mm | 5mm |
| Polarization | Linear | Linear | Linear | Linear | Linear |
| Energy Stability (RMS) | < 1% | < 1% | < 1% | < 1% | < 1% |
| Power Drift (RMS) | < 1% | < 1% | < 1% | < 1% | < 1% |
| Divergence | <6mrad | <6mrad | <6mrad | <8mrad | <8mrad |
| Beam pointing stability | <20μrad | <20μrad | <20μrad | <20μrad | <20μrad |
| Time Jitter (RMS) | 3ns | 3ns | 3ns | 3ns | 3ns |
| Cooling | Chiller | Chiller | Chiller | Chiller | Chiller |
| Power Consumption | 1kW | 1.3kW | 1.3kW | 1.6kW | 1.6kW |
| Cooling Capacity | 1kW | 1.5kW | 2kW | 2kW | 2kW |
| Electrical Service | 220V-50/60Hz-10A | 220V-50/60Hz-10A | 220V-50/60Hz-10A | 220V-50/60Hz-10A | 220V-50/60Hz-10A |
| Umbilical Length | 3m | 3m | 3m | 3m | 3m |
Source: Beamtech manufacturer datasheet. Download the brochure (PDF) from the Documents tab for full details.
Product Family: Nd:YLF & Nd:YAG Lasers (2 variants)
| Product | SKU | Size | Clear Aperture | Operating Wavelength | |
|---|---|---|---|---|---|
| Tolar-527 — Diode pumped Nd: YLF High Frequency Green Laser Current |
| — | — | — | |
| Tolar-532 — Diode pumped Nd:YAG High Frequency Green Laser |
| — | — | — | Contact |




