

Optomechanics product TPL-GSWIR5014C
TPL-GSWIR5014CDesign Tools
Complete Your Setup
No description available for this product.
| Design Wavelength | 900-1700nm |
| Focal length | 50 mm |
| F-number | F1.4 |
| Image plane size | 1‘’ |
| Resolution | 5MP |
| Field of View (HxVxD) | 18.4°(DFOV) |
| Distortion | <0.6% |
| Back Focal Length | 18.28 mm |
| Image Circle | 17.526 mm |
| Working Distance Range | 0.5m-∞ |
| Optical Interface | C-Mount |
| Mount Thread | M40.5×0.5mm |






