
PDH frequency locking module
Design Tools
High impedance load bandwidth 50 kHz Capacitive load bandwidth (small signal output 0.1 uF load) 20 kHz
Features
- High Bandwidth Low Noise
- Can Achieve Hz Line
- Width Ultra
- Stable Laser Automatic Lock
- Back
Applications
- Laser Frequency Stabilization Precision
- Measurement
| Models | PreciLock-L | PreciLock-PDH |
|---|---|---|
| Configuration | Modulation & De-modulation module + PID module | Modulation & De-modulation module + PID module |
| Modulation Frequency Range | 10kHz-100kHz | 10kHz-30MHz |
| Modulation Frequency Resolution | 1kHz | 1kHz |
| Demodulation Phase | 0-360° | 0-360° |
| Output Modulation Voltage Range | >10dBm | >10dBm |
| Fast Analog Pid Bandwidth | >8MHz | >8MHz |
| Fast Analog Pid Output Voltage Range | -4 V-4 V | -4 V-4 V |
| Low Speed Analog Pid Bandwidth | >3MHz | >3MHz |
| Low Speed Analog Pid Output Voltage Range | -5V~+5V | -5V~+5V |
| High Voltage Amplifier Output Voltage Range (optional) | 0-110V | 0-110V |
| High Voltage Amplifier Gain (optional) | 15 | 15 |
| High Voltage Amplifier Bandwidth (optional) | High impedance load bandwidth 50 kHz Capacitive load bandwidth (small signal output 0.1 uF load) 20 kHz | High impedance load bandwidth 50 kHz Capacitive load bandwidth (small signal output 0.1 uF load) 20 kHz |
| High Voltage Amplifier Maximum Output Current (optional) | <50 mA | <50 mA |
| PD Signal Input Range | <1 Vpp | <1 Vpp |
| PD Signal Input Impedance | 50 Ω, AC coupling | 50 Ω, AC coupling |
| Output Scanning Signal | 20Hz,Triangle Wave, -1 V~+5 V | 20Hz,Triangle Wave, -1 V~+5 V |
| Power Supply | 200-240V, AC, 50/60Hz, Optional 110V | 200-240V, AC, 50/60Hz, Optional 110V |
Source: Precilasers manufacturer datasheet. Download the brochure (PDF) from the Documents tab for full details.
Product Family: Control Electronics & Modules (7 variants)
| Product | SKU | Size | Clear Aperture | Operating Wavelength | |
|---|---|---|---|---|---|
| Single Module Frequency Doubled 780nm Laser |
| — | — | — | Contact |
| Single module 532nm laser |
| — | — | — | Contact |
| High performance fiber splitter |
| — | — | — | Contact |
| Photonic crystal fiber |
| — | — | — | Contact |
| PDH frequency locking module Current |
| — | — | — | |
| Beat frequency phase lock module |
| — | — | — | Contact |
| All-Digital Servo Module |
| — | — | — | Contact |




