

Optomechanics product TPL-3518-APVSW
TPL-3518-APVSWDesign Tools
Complete Your Setup
No description available for this product.
| Design Wavelength | 400-1700nm |
| Focal length | 35 mm |
| F-number | F1.8 |
| Image plane size | 1/2‘’ |
| Field of View (HxVxD) | 11.44°×9.17°×7.04° |
| Distortion | <0.14% |
| Back Focal Length | 17.764 mm |
| Image Circle | 17.526 mm |
| Working Distance Range | 0.1m-∞ |
| Optical Interface | C-Mount |
| Mount Thread | M28.5×0.5mm |






