
1525-1625nm Laser — Narrow Linewidth CW Laser
PL-NL-1525-1625Design Tools
1525-1625nm Laser Based on narrow linewidth seed lasers and erbium-doped fiber amplification technology, it enables high-power, narrow linewidth laser output in the 1525-1625 nm range, with a maximum output power of 40 W. Meanwhile, it ensures extremely low intensity noise and phase noise of the output laser.This laser features high power, low-noise amplification, and ultra-fast seed cut-off protection, among other advantages.
Features
- Narrow Linewidth Low Intensity
- Noise Excellent Beam Quality
- Seed Power Off Protection
- System
Applications
- Optical Communications Li
- Frequency
- Doubled Fundamental Source Interferometry
- Mid
- Pumping
| Models | Specification |
|---|---|
| Model Number | FL-SF-X-Y-CW (1) |
| Wavelength Range | 1525-1530nm / 1530-1535nm / 1535-1570nm / 1570-1596nm / 1596-1625nm |
| Output Power | >1W / >2W/10W/15W / >2W/20W/40W / >2W/10W / >2W/5W |
| Typical Wavelength | 1550.12nm, 1560.48nm |
| Seed Laser (2) | Fiber DFB Seed Laser (1525-1610nm)/Fxied External Cavity Diode Laser(FECL, 1525-1625nm) |
| Linewidth(100us Integration Time) | <1kHz/2kHz@DFB seed;<5kHz/10kHz@FECL seed |
| Total Tuning Range (Temperature) | >1nm@DFB seed;>7GHz@FECL seed |
| Fast Tuning Bandwidth | >5kHz, PZT @DFB seed;>1MHz, Current@FECL seed |
| Fast Tuning Range | >3GHz/10GHz, PZT @DFB seed; >500MHz, Current@FECL seed |
| AOM Tuning Bandwidth (Optional) | >500kHz |
| AOM Tuning Range (Optional) | >±5MHz |
| Power Stability | <0.75% @3hours, RMS |
| Power Tuning Range | 1-100% |
| Output Mode | Single Mode PM Fiber, FC/APC Connector (Output Power≤2W) Or Free Space Collimated Output |
| Beam Diameter | 0.6±0.2mm |
| Beam Quality | TEM00, M²<1.1 |
| Polarization | Linear, >23dB |
| Output Isolation | >25dB |
| Cooling | Air Cooling/Water Cooling |
| Temperature | 15-30 °C (Air Cooling) Or 15-35 °C (Water Cooling) |
| Power Supply | 100V-240V, AC, 50/60Hz |
| Communication | RS422 |
Source: PreciLasers manufacturer datasheet. Download the brochure (PDF) from the Documents tab for full details.






