WaveQuanta

800nm Chirped Mirror -40fs²

PC70-80x20-20
$2,989.00
In Stock
Key Specifications
Wavelength 775.0nm
Diameter 80.0mm
LIDT 0.2J/cm²
Request Quote
RoHS REACH

No description available for this product.

Center Wavelength775.0 nm
Wavelength Range500.0 – 1050.0 nm
PolarizationP
Damage Threshold0.2 J/cm² (@800nm)
Diameter80.0 mm
Thickness20.0 mm
Substrate MaterialUVFS
Coating TypeDielectric Coating
Coating WavelengthR>99.0%@500-1050nm
Group Delay Dispersion-40.0 fs²
Incidence Angle5.0°
Low damage threshold detected (0.2 J/cm²). For high-power applications, consider WaveQuanta premium IBS-coated optics with enhanced damage resistance.
No documents available for this product.
No CAD drawings available for this product.

Product Family: 800nm Chirped Mirrors (50 variants)

Product ▴▾ SKU Diameter ▴▾ Wavelength Range ▴▾ Group Delay Dispersion ▴▾
800nm Chirped Mirror -40fs² Current PC70-80x20-20 80.0 mm 500.0–1050.0 nm -40.0 fs²
800nm Chirped Mirror -50fs² PC52-25-6.35 25.0 mm 600.0–1050.0 nm -50.0 fs²View
800nm Chirped Mirror -50fs² PC1971-50-S-25.4-6.35 25.4 mm 650.0–950.0 nm -50.0 fs²View
800nm Chirped Mirror -50fs² PC1971-50-L-25.4-6.35 25.4 mm 650.0–950.0 nm -50.0 fs²View
800nm Chirped Mirror -100fs² PC1916-80x20-20 80.0 mm 650.0–950.0 nm -100.0 fs²View
800nm Chirped Mirror -60fs² PC1471-12.7-6.35 12.7 mm 650.0–950.0 nm -60.0 fs²View
800nm Chirped Mirror -70fs² PC1451-S-25.4-6.35 25.4 mm 650.0–1000.0 nm -70.0 fs²View
800nm Chirped Mirror -70fs² PC1451-S-12.7-6.35-R-50 12.7 mm 650.0–1000.0 nm -70.0 fs²View
800nm Chirped Mirror -70fs² PC1451-S-12.7-6.35 12.7 mm 650.0–1000.0 nm -70.0 fs²View
800nm Chirped Mirror PC1451-L-25.4-6.35 PC1451-L-25.4-6.35 25.4 mm 650.0–1000.0 nm -70.0 fs²View
800nm Chirped Mirror PC1451-L-12.7-6.35-R-50 PC1451-L-12.7-6.35-R-50 12.7 mm 650.0–1000.0 nm -70.0 fs²View
800nm Chirped Mirror PC1451-L-12.7-6.35 PC1451-L-12.7-6.35 12.7 mm 650.0–1000.0 nm -70.0 fs²View
800nm Chirped Mirror PC1334-80x20-20 PC1334-80x20-20 80.0 mm 500.0–1000.0 nm -40.0 fs²View
800nm Chirped Mirror PC1332m-AR-100-25 PC1332m-AR-100-25 100.0 mm 450.0–1000.0 nm -40.0 fs²View
800nm Chirped Mirror PC1332-80x20-20 PC1332-80x20-20 80.0 mm 450.0–1000.0 nm -40.0 fs²View
800nm Chirped Mirror PC125-S-25.4-6.35 PC125-S-25.4-6.35 25.4 mm 630.0–1000.0 nm -60.0 fs²View
800nm Chirped Mirror O-CPM-S-38.1-12.7-BL115 O-CPM-S-38.1-12.7-BL115 38.1 mm 550.0–1100.0 nm -40.0 fs²Contact
800nm Chirped Mirror O-CPM-L-38.1-12.7-BL114 O-CPM-L-38.1-12.7-BL114 38.1 mm 550.0–1100.0 nm -40.0 fs²Contact
800nm Chirped Mirror O-CPM-25.4-6.35-BL116 O-CPM-25.4-6.35-BL116 25.4 mm 600.0–950.0 nm -50.0 fs²Contact
800nm Chirped Mirror O-CPM-25.4-6.35-BL111 O-CPM-25.4-6.35-BL111 25.4 mm 700.0–870.0 nm -250.0 fs²View
800nm Chirped Mirror HD68-25.4-6.35 HD68-25.4-6.35 25.4 mm 775.0–835.0 nm -1000.0 fs²View
800nm Chirped Mirror HD58-50.8-12.7 HD58-50.8-12.7 50.8 mm 690.0–880.0 nm -275.0 fs²View
800nm Chirped Mirror HD58-25.4-6.35 HD58-25.4-6.35 25.4 mm 690.0–880.0 nm -275.0 fs²View
800nm Chirped Mirror HD2222-25.4-6.35 HD2222-25.4-6.35 25.4 mm 700.0–900.0 nm -150.0 fs²View
800nm Chirped Mirror HD1607-38.1-12.7 HD1607-38.1-12.7 38.1 mm 755.0–805.0 nm -1000.0 fs²View
800nm Chirped Mirror HD1561-100-25 HD1561-100-25 100.0 mm 710.0–980.0 nm 100.0 fs²View
800nm Chirped Mirror HD15-25.4-6.35 HD15-25.4-6.35 25.4 mm 780.0–830.0 nm -1300.0 fs²View
800nm Chirped Mirror HD15-12.7-6.35 HD15-12.7-6.35 12.7 mm 780.0–830.0 nm -1300.0 fs²View
800nm Chirped Mirror HD1401-25.4-6.35 HD1401-25.4-6.35 25.4 mm 725.0–825.0 nm -450.0 fs²View
800nm Chirped Mirror HD116-38.1-12.7 HD116-38.1-12.7 38.1 mm 700.0–870.0 nm -250.0 fs²View
800nm Chirped Mirror HD116-25.4-6.35 HD116-25.4-6.35 25.4 mm 700.0–870.0 nm -250.0 fs²View
800nm Chirped Mirror F1402-RC2-38.1-12.7 F1402-RC2-38.1-12.7 38.1 mm 650.0–900.0 nm View
800nm Chirped Mirror CM81-12.7-6.35 CM81-12.7-6.35 12.7 mm 700.0–900.0 nm 0.0 fs²View
800nm Chirped Mirror CM68-25.4-6.35 CM68-25.4-6.35 25.4 mm 725.0–1000.0 nm -70.0 fs²View
800nm Chirped Mirror CM347-12.7-6.35 CM347-12.7-6.35 12.7 mm 750.0–850.0 nm -80.0 fs²View
800nm Chirped Mirror CM1483-25.4-6.35 CM1483-25.4-6.35 25.4 mm 650.0–900.0 nm -65.0 fs²View
800nm Chirped Mirror CM1483-12.7-6.35 CM1483-12.7-6.35 12.7 mm 650.0–900.0 nm -65.0 fs²View
800nm Chirped Mirror BS1631-25.4-1 BS1631-25.4-1 25.4 mm 500.0–1050.0 nm 0.0 fs²View
800nm Chirped Mirror PC125-L-25.4-6.35 PC125-L-25.4-6.35 25.4 mm 630.0–1000.0 nm -60.0 fs²View
800nm Chirped Mirror PC125-S-12.7-6.35 PC125-S-12.7-6.35 12.7 mm 630.0–1000.0 nm -60.0 fs²View
800nm Chirped Mirror PC125-L-12.7-6.35 PC125-L-12.7-6.35 12.7 mm 630.0–1000.0 nm -60.0 fs²View
800nm Chirped Mirror PC1612-S-25.4-6.35 PC1612-S-25.4-6.35 25.4 mm 625.0–1050.0 nm -50.0 fs²View
800nm Chirped Mirror PC1612-L-25.4-6.35 PC1612-L-25.4-6.35 25.4 mm 625.0–1050.0 nm -50.0 fs²View
800nm Chirped Mirror TOD11-12.7-6.35 TOD11-12.7-6.35 12.7 mm 625.0–1025.0 nm 0.0 fs²View
800nm Chirped Mirror PC1441-S-12.7-6.35 PC1441-S-12.7-6.35 12.7 mm 600.0–1050.0 nm -50.0 fs²View
800nm Chirped Mirror PC1441-L-12.7-6.35 PC1441-L-12.7-6.35 12.7 mm 600.0–1050.0 nm -50.0 fs²View
800nm Chirped Mirror PC1511-S-12.7-6.35 PC1511-S-12.7-6.35 12.7 mm 600.0–1000.0 nm -60.0 fs²View
800nm Chirped Mirror PC1511-L-12.7-6.35 PC1511-L-12.7-6.35 12.7 mm 600.0–1000.0 nm -60.0 fs²View
800nm Chirped Mirror O-CPM-12.7-6.35-BL117 O-CPM-12.7-6.35-BL117 12.7 mm 600.0–1000.0 nm -60.0 fs²View
800nm Chirped Mirror PC2151-S-25.4-6.35 PC2151-S-25.4-6.35 25.4 mm 500.0–1250.0 nm -40.0 fs²View