Ultrafast Innovations

800nm Chirped Mirror PC70-38.1-12.7

PC70-38.1-12.7
$4,726.99
In Stock
Key Specifications
Wavelength 775.0nm
Diameter 38.1mm
LIDT 0.2J/cm²
Reflectance 99.0%
Request Quote
RoHS REACH

Overview

800nm Chirped Mirror -40fs² is a broadband dispersive mirror (BBDM) engineered for ultra-wide spectral coverage with carefully balanced GDD across the full bandwidth across the 500–1050 nm operating bandwidth.

At ±40 fs²/bounce, accumulated dispersion stays well below the bandwidth-limited TBP, preserving few-cycle pulse temporal integrity through multi-bounce geometries. A double-angle BBDM design suppresses the GDD oscillations characteristic of single-angle chirped mirrors, enabling deployment as a single optic where conventional designs require matched pairs.

Applications

  • Ti:Sapphire intracavity dispersion compensation
  • external CPA-compressor stages for kHz amplifiers
  • attosecond pulse generation drive lines
  • multi-pass cell (MPC) nonlinear compression

Construction & Performance

Manufactured on a 38.1 mm diameter × 12.7 mm thick UV fused silica (UVFS) substrate with ion beam sputtered (IBS) dielectric multilayer coating, >99% reflectance specified as R>99%@500-1050nm. The mirror operates at 5° angle of incidence with p-polarized light. The IBS coating provides exceptional layer density, sub-ppm absorption losses, and long-term spectral stability — characteristics required for dependable performance in high-average-power amplifier chains.

Broadband 700–900 nm Ti:Sapphire-grade IBS dielectric coating ensures consistent dispersion control under typical fs-laser operating conditions. Compatible laser systems include Ti:Sapphire oscillators (Mira, Tsunami, Vitara, Octavius), Ti:Sapphire amplifiers (Coherent Legend, Spitfire, Astrella), and Cr:LiSAF lasers.

Storage & Handling

Operate at 25 °C, 40–60% RH. Clean only with >99% optical-grade ethanol and lint-free lens tissue using single-pass drag method. Avoid abrasive cloths and water.

Center Wavelength775.0 nm
Wavelength Range500.0 – 1050.0 nm
PolarizationP
Damage Threshold0.2 J/cm² (for fs laser pulses)
Reflectance99.0%
Diameter38.1 mm
Thickness12.7 mm
Substrate MaterialUVFS
Coating TypeDielectric Coating
Coating WavelengthR>99%@500-1050nm
Group Delay Dispersion-40.0 fs²
Incidence Angle5.0°
Low damage threshold detected (0.2 J/cm²). For high-power applications, consider WaveQuanta premium IBS-coated optics with enhanced damage resistance.
No documents available for this product.
No CAD drawings available for this product.
PC70-38.1-12.7 — Reflectance & GDD spectral curve (UFI PC70)
PC70-38.1-12.7 — Reflectance & GDD spectral curve (UFI PC70)

Product Family: 800nm Chirped Mirrors (50 variants)

Product ▴▾ SKU Diameter ▴▾ Wavelength Range ▴▾ Group Delay Dispersion ▴▾
800nm Chirped Mirror -40fs² PC70-80x20-20 80.0 mm 500.0–1050.0 nm -40.0 fs²View
800nm Chirped Mirror -50fs² PC52-25-6.35 25.0 mm 600.0–1050.0 nm -50.0 fs²View
800nm Chirped Mirror -50fs² PC1971-50-S-25.4-6.35 25.4 mm 650.0–950.0 nm -50.0 fs²View
800nm Chirped Mirror -50fs² PC1971-50-L-25.4-6.35 25.4 mm 650.0–950.0 nm -50.0 fs²View
800nm Chirped Mirror -100fs² PC1916-80x20-20 80.0 mm 650.0–950.0 nm -100.0 fs²View
800nm Chirped Mirror -60fs² PC1471-12.7-6.35 12.7 mm 650.0–950.0 nm -60.0 fs²View
800nm Chirped Mirror -70fs² PC1451-S-25.4-6.35 25.4 mm 650.0–1000.0 nm -70.0 fs²View
800nm Chirped Mirror -70fs² PC1451-S-12.7-6.35-R-50 12.7 mm 650.0–1000.0 nm -70.0 fs²View
800nm Chirped Mirror -70fs² PC1451-S-12.7-6.35 12.7 mm 650.0–1000.0 nm -70.0 fs²View
800nm Chirped Mirror PC1451-L-25.4-6.35 PC1451-L-25.4-6.35 25.4 mm 650.0–1000.0 nm -70.0 fs²View
800nm Chirped Mirror PC1451-L-12.7-6.35-R-50 PC1451-L-12.7-6.35-R-50 12.7 mm 650.0–1000.0 nm -70.0 fs²View
800nm Chirped Mirror PC1451-L-12.7-6.35 PC1451-L-12.7-6.35 12.7 mm 650.0–1000.0 nm -70.0 fs²View
800nm Chirped Mirror PC1334-80x20-20 PC1334-80x20-20 80.0 mm 500.0–1000.0 nm -40.0 fs²View
800nm Chirped Mirror PC1332m-AR-100-25 PC1332m-AR-100-25 100.0 mm 450.0–1000.0 nm -40.0 fs²View
800nm Chirped Mirror PC1332-80x20-20 PC1332-80x20-20 80.0 mm 450.0–1000.0 nm -40.0 fs²View
800nm Chirped Mirror PC125-S-25.4-6.35 PC125-S-25.4-6.35 25.4 mm 630.0–1000.0 nm -60.0 fs²View
800nm Chirped Mirror O-CPM-S-38.1-12.7-BL115 O-CPM-S-38.1-12.7-BL115 38.1 mm 550.0–1100.0 nm -40.0 fs²Contact
800nm Chirped Mirror O-CPM-L-38.1-12.7-BL114 O-CPM-L-38.1-12.7-BL114 38.1 mm 550.0–1100.0 nm -40.0 fs²Contact
800nm Chirped Mirror O-CPM-25.4-6.35-BL116 O-CPM-25.4-6.35-BL116 25.4 mm 600.0–950.0 nm -50.0 fs²Contact
800nm Chirped Mirror O-CPM-25.4-6.35-BL111 O-CPM-25.4-6.35-BL111 25.4 mm 700.0–870.0 nm -250.0 fs²View
800nm Chirped Mirror HD68-25.4-6.35 HD68-25.4-6.35 25.4 mm 775.0–835.0 nm -1000.0 fs²View
800nm Chirped Mirror HD58-50.8-12.7 HD58-50.8-12.7 50.8 mm 690.0–880.0 nm -275.0 fs²View
800nm Chirped Mirror HD58-25.4-6.35 HD58-25.4-6.35 25.4 mm 690.0–880.0 nm -275.0 fs²View
800nm Chirped Mirror HD2222-25.4-6.35 HD2222-25.4-6.35 25.4 mm 700.0–900.0 nm -150.0 fs²View
800nm Chirped Mirror HD1607-38.1-12.7 HD1607-38.1-12.7 38.1 mm 755.0–805.0 nm -1000.0 fs²View
800nm Chirped Mirror HD1561-100-25 HD1561-100-25 100.0 mm 710.0–980.0 nm 100.0 fs²View
800nm Chirped Mirror HD15-25.4-6.35 HD15-25.4-6.35 25.4 mm 780.0–830.0 nm -1300.0 fs²View
800nm Chirped Mirror HD15-12.7-6.35 HD15-12.7-6.35 12.7 mm 780.0–830.0 nm -1300.0 fs²View
800nm Chirped Mirror HD1401-25.4-6.35 HD1401-25.4-6.35 25.4 mm 725.0–825.0 nm -450.0 fs²View
800nm Chirped Mirror HD116-38.1-12.7 HD116-38.1-12.7 38.1 mm 700.0–870.0 nm -250.0 fs²View
800nm Chirped Mirror HD116-25.4-6.35 HD116-25.4-6.35 25.4 mm 700.0–870.0 nm -250.0 fs²View
800nm Chirped Mirror F1402-RC2-38.1-12.7 F1402-RC2-38.1-12.7 38.1 mm 650.0–900.0 nm View
800nm Chirped Mirror CM81-12.7-6.35 CM81-12.7-6.35 12.7 mm 700.0–900.0 nm 0.0 fs²View
800nm Chirped Mirror CM68-25.4-6.35 CM68-25.4-6.35 25.4 mm 725.0–1000.0 nm -70.0 fs²View
800nm Chirped Mirror CM347-12.7-6.35 CM347-12.7-6.35 12.7 mm 750.0–850.0 nm -80.0 fs²View
800nm Chirped Mirror CM1483-25.4-6.35 CM1483-25.4-6.35 25.4 mm 650.0–900.0 nm -65.0 fs²View
800nm Chirped Mirror CM1483-12.7-6.35 CM1483-12.7-6.35 12.7 mm 650.0–900.0 nm -65.0 fs²View
800nm Chirped Mirror BS1631-25.4-1 BS1631-25.4-1 25.4 mm 500.0–1050.0 nm 0.0 fs²View
800nm Chirped Mirror PC125-L-25.4-6.35 PC125-L-25.4-6.35 25.4 mm 630.0–1000.0 nm -60.0 fs²View
800nm Chirped Mirror PC125-S-12.7-6.35 PC125-S-12.7-6.35 12.7 mm 630.0–1000.0 nm -60.0 fs²View
800nm Chirped Mirror PC125-L-12.7-6.35 PC125-L-12.7-6.35 12.7 mm 630.0–1000.0 nm -60.0 fs²View
800nm Chirped Mirror PC1612-S-25.4-6.35 PC1612-S-25.4-6.35 25.4 mm 625.0–1050.0 nm -50.0 fs²View
800nm Chirped Mirror PC1612-L-25.4-6.35 PC1612-L-25.4-6.35 25.4 mm 625.0–1050.0 nm -50.0 fs²View
800nm Chirped Mirror TOD11-12.7-6.35 TOD11-12.7-6.35 12.7 mm 625.0–1025.0 nm 0.0 fs²View
800nm Chirped Mirror PC1441-S-12.7-6.35 PC1441-S-12.7-6.35 12.7 mm 600.0–1050.0 nm -50.0 fs²View
800nm Chirped Mirror PC1441-L-12.7-6.35 PC1441-L-12.7-6.35 12.7 mm 600.0–1050.0 nm -50.0 fs²View
800nm Chirped Mirror PC1511-S-12.7-6.35 PC1511-S-12.7-6.35 12.7 mm 600.0–1000.0 nm -60.0 fs²View
800nm Chirped Mirror PC1511-L-12.7-6.35 PC1511-L-12.7-6.35 12.7 mm 600.0–1000.0 nm -60.0 fs²View
800nm Chirped Mirror O-CPM-12.7-6.35-BL117 O-CPM-12.7-6.35-BL117 12.7 mm 600.0–1000.0 nm -60.0 fs²View
800nm Chirped Mirror PC2151-S-25.4-6.35 PC2151-S-25.4-6.35 25.4 mm 500.0–1250.0 nm -40.0 fs²View