
Gain-Flattened Erbium-Doped Fiber Amplifier (C-band)
Design Tools
The gain-flattened erbium-doped fiber amplifier (EDFA) is specifically designed for fiber laser and fiber-optic communication systems. It simultaneously amplifies multi-wavelength signals across the C-band with excellent gain flatness, available in three configurations — Pre-Amplifier (PA-GF), Booster-Amplifier (BA-GF) and Line-Amplifier (LA-GF). Output power, control mode (ACC/APC/AGC), fiber type (SMF-28 / PM1550) and packaging (benchtop / module) are customizable on request.
Features
- Excellent gain flatness across the C-band
- High gain & wide operating wavelength (1530–1565 nm)
- ACC / APC / AGC control modes with input/output power monitoring
Applications
- Fiber-optic communication (multi-wavelength / DWDM)
- Fiber sensing
- Fiber laser systems
General Parameters
| General | Benchtop | Module |
|---|---|---|
| Control Function | Push Button / RS232 | RS232 serial |
| Remote Control Port | DB9 Female | DB9 Female |
| Power Supply | 100–240 V AC, <30 W | 5 V DC, <15 W |
| Dimensions | 260(W)×280(D)×120(H) mm | 125(W)×150(D)×20(H) mm |
| Operating Temperature | -5 ~ +35 °C | |
| Operating Humidity | 0 ~ 70% | |
Ordering Information — Product Code
EDFA-C-[Type]-[Gain/Power]-[Fiber]-[Packaging]
- Type: PA-GF (flat-gain pre-amp) · BA-GF (flat-gain booster) · LA-GF (flat-gain line-amp)
- Gain / Output Power: Gain factor (dB) for PA · Saturated output power 17/20/23/25/26 dBm for BA/LA
- Fiber: SM = SMF-28 · PM = PM1550
- Packaging: M = Module · B = Benchtop
| Models | EDFA-C-PA-GF | EDFA-C-BA-GF | EDFA-C-LA-GF |
|---|---|---|---|
| Operating Wavelength (nm) | 1530~1565 nm | 1530~1565 nm | 1530~1565 nm |
| Input signal power (dBm) | -45 ~-25 | -12 ~ +3 | -25 ~+3 |
| Max Output Power (dBm) | 14 | 17/20/23/25/26 | 17/20/23/25/26 |
| Small signal gain (dB) | 25 | 25 | 25 |
| Noise Figure (dB) | 5 | 5 | 5.5 |
| Control Mode | ACC | ACC/APC/AGC | ACC/APC/AGC |
| Parameter small signal gain | ACC:0~100%;APC:10%~100%;AGC:0~25dB | ACC:0~100%;APC:10%~100%;AGC:0~25dB | ACC:0~100%;APC:10%~100%;AGC:0~25dB |
| Gain Flatness (dB) | ≤ 1.5 | ≤ 1.5 | ≤ 1.5 |
| Isolation at Input/Output (dB) | >35 | >35 | >35 |
| Optical power monitoring | Input、Output Power | Input、Output Power | Input、Output Power |
| Optical fiber and connectors | SMF-28 | SMF-28 | PM1550 |
| Polarization dependent gain (dB) | ≤ 0.3 | ≤ 0.3 | - |
| Polarization mode dispersion (ps) | 0.5 | 0.5 | - |
| Extinction Ratio PER (dB) | - | - | ≥23 |
Source: MR Photonics manufacturer datasheet. Download the brochure (PDF) from the Documents tab for full details.






