

High-resolution camera RN2600RM-U
RN2600RM-UDesign Tools
Complete Your Setup
LBTEK's high-resolution cameras feature a USB 3.0 data transmission interface, with pixel counts ranging from 9 to 26 megapixels and a quantum efficiency of up to 92%. They are characterized by high quantum efficiency and low noise. Among them, the RN2000RC-U is a color camera suitable for color fluorescence imaging, while the other three models are monochrome cameras. The optical interfaces include M42 and C-Mount types. All four sides of the cameras are equipped with 1/4-20 threaded holes, allowing each side to serve as a mounting surface for convenient installation in free-space applications. For the three cameras with a C-Mount optical interface, they can be integrated into a 30 mm coaxial system using SM1 threaded adapters, such as the SM1-CC, to connect to SM1 coaxial mounting plates or SM1 lens tubes.
Key Features
- Up to 26 million pixels
- C-Mount/M42 optical interface
Application
Camera Rear Interface Diagram
| Spectral range | 400-1000 nm |
| color | Black and white |
| Sensor Diagonal | 28.3mm |
| Sensor Format | 23.4 mm ×15.6 mm |
| Pixel size | 3.76 μm × 3.76 μm |
| Resolution | 6240 ×4168 |
| Effective pixels | 26MP |
| Quantum Efficiency | 92%@530nm |
| Dark Current | <0.0005 e - /p/s |
| Transimpedance Gain | Gain 0,Gain1,Gain 2,Gain 3 |
| Full Well Capacity | 49 ke- @ Gain0;15.7 ke- @ Gain1; </br>7.8 ke - @ Gain2;3 ke - @ Gain3 |
| Read Noise | 2.7 e - @ Gain0;1.0 e - @ Gain1; </br>0.95 e - @ Gain2;0.85 e - @ Gain3 |
| Material | 6.5 fps@6240× 4168 (Standard); </br>3.4 fps@6240× 4168 (Low Noise) </br>35.5 fps@3120×2084 (SenBin) |
| Shutter Mode | Roller Shade, Global Reset |
| Exposure Time | 34 μs ~ 60 min |
| Optical Interface | M42 |
| Interface | USB 3.0 |
| Bit Depth | 12bit,14bit,15bit,16 bit |
| Cooling Method | Air cooling |
| Trigger Connector | Hirose - 6 - Pin |
| Power Supply | 12 V/8A |
| Power Consumption | ≤ 50W |
| Size | 85 mm × 85 mm × 97 mm |
| Weight | 945 g |
| SDK / API Support | C, C++, C#, Python |
| Operating Environment | Temperature 0~40℃, Humidity 10~85% |
| Storage Environment | Temperature - 10~60℃, Humidity 0~85% |






