

High sensitivity sCMOS camera Dhyana 400BSl V3
Dhyana 400BSl V3Design Tools
Complete Your Setup
Key Features
- Resolution: 2048 x 2048
- C-mount optical interface
- Dimensions: 85 mm x 85 mm x 127 mm
Application
Dhyana 400BSI Quantum Efficiency Curve
| Size | 85 mm×85 mm×127 mm |
| Operating Wavelength | 200 nm - 1100 nm |
| Operating Temperature | 0 - 40 °C |
| Operating Humidity | 10 - 85% |
| Weight | 995 g |
| Effective pixels | 2048×2048 |
| Pixel size | 6.5 μm×6.5 μm |
| Material | 40 fps @ USB 3.0 |
| Data Transfer Interface | USB 3.0 |
| Shutter Mode | Roller blinds, Global reset |
| Optical Interface | C-mount |
| Attribute 730 | Mosaic, Samplepro, LabView, Matlab, Micromanager |
| Power Supply | 12 V / 8 A |
| Sensor Type | BSI sCMOS, monochrome sensor |
| Exposure Time | 6.6 μs - 10 s |
| Sensor Format | 13.3 mm×13.3 mm |
| Dark Current | Air Cooling: 0.5 e-/pixel/s @ -15 ℃, Water Cooling: 0.2 e-/pixel/s @ -25 ℃ |
| Bit Depth | 11 bit, 12 bit, 16 bit |
| Operating System | Windows,Linux |
| Read Noise | CMS: 1.1 e- (Median), 1.2 e- (RMS) |
| Full Well Capacity | Typical value: 45 ke- |
| Attribute 2695 | Below ambient temperature 45 ℃ |
| Quantum Efficiency | 95% @ 600 nm |
| Attribute 2697 | Exposure start, Global, Readout end, High level, Low level |






